主办单位
英富曼展览集团
2025年美国诺维新能源车展览会 Electric & Hybrid Vehicle Technology Expo将于2025年10月6日~9日在美国底特律举办,展会的主办方是英富曼展览集团,展会的举办周期是一年一届,该展由电池展、电动车科技和储备电源三个展区组成,包含了电池整个产业链的产品和技术,届时将迎来技术精英、科学家、工程师、项目经理、采购商和CEO前来参观,在此,您不仅可以展品新产品和技术成果、还可以寻找新客户,建立新的合作关系,并且维护现有客户关系和业务,同时还可以了解前沿的市场和技术信息,进行技术交流。本届展会将为各位参展商和参观商创造一个充满机遇并且氛围良好的商业平台和洽谈环境。
英富曼展览集团
电动车: 电动车整车及其配件
锂电: 锂电、铅酸、蓄电池、燃料电池、储能电池及电池管理系统、电容器等
充电桩: 充电桩(枪)、充电机、电源模块、换电设备、连接器、线缆、线束等
电源: 车载电源、车载充电机、电机、电控等
配件: 电池材料、汽车零配件、维修工具等
服务: 安全服务、雷达、摄像头、检测服务、车载电子产品等
Exhibiting Name | Booth Number |
3-Dimensional Services Group | 1236 |
3M | 1011 |
6K Energy | 1801 |
A.J. Rose Manufacturing | 433 |
A&D Technology | 1217 |
A2Mac1 | 1159 |
A3 Global | 2065 |
AA Portable power/ batteryspace | 3105 |
Abatek (Americas), Inc. | 1956 |
Abbott Furnace Company | 2158 |
ABM DRIVES INC | 923 |
Acculogic Inc. | 1356 |
Acro Industries | 2821 |
ACS, Inc. | 2430 |
Action Wood 360 | 2429 |
Adapt Laser Systems | 2854 |
Adhesive Applications | 449 |
Admiral Instruments | 2913 |
Advanced Battery Concepts | 2101 |
Advanced Cell Engineering | 2652 |
Advanced Plating Technologies | 3305 |
Advanced Test Equipment Rentals | 2916 |
AdvanTech International | 1020 |
AEM Components (USA), Inc. | 2512 |
AEM Electronics | 749 |
Agilent Technologies | 2555 |
AHA | 312 |
AIMCAL - Assn. of Int'l. Metallizers, Coaters and Laminators | 3203 |
Airgas, an Air Liquide company | 1654 |
Airtho | 2737 |
AIS Gauging | 2452 |
Aismalibar North America | 2901 |
Ai Technology | 1127 |
Ajax Tocco Magnethermic Corp | 357 |
Akzonobel | 849 |
Alconox | 1353 |
ALGOLiON | 1151 |
Alium Batteries | 2946 |
Alkegen | 2205 |
Alliance Winding Equipment Inc. | 656 |
Altairnano, Inc. | 537 |
Altran Magnetics | 921 |
AMADA WELD TECH INC. | 2537 |
Amandarry | 3019 |
Ambrell | 1032 |
Amco Polymers | 3021 |
American Aikoku Alpha, Inc. | 3417 |
American Battery Solutions, Inc. | 2105 |
American Standard Circuits, LLC | 3218 |
Americase, LLC | 2337 |
Ameripak, Inc | 228 |
AMETEK CTS US | 1446 |
AMETEK - Scientific Instruments | 1448 |
AMETEK Surface Vision | 3418 |
Ametherm Inc. | 2228 |
Amorim Cork Composites, SA | 2551 |
Amphenol | 2311 |
Annren Technologies Co., Ltd | 3111 |
Anovion Battery Materials | 1736 |
Anton Paar USA Inc. | 3215 |
AOK (Shenzhen Aochuan Technology Co., Ltd.) | 3428 |
Apeiron Energy | 945 |
Applied Technical Services, Inc. | 3127 |
ARaymond/Rayconnect | 2145 |
Arbin Instruments | 2611 |
Arkema, Inc. | 2827 |
Armor | 3035 |
Asahi Kasei America | 2201 |
Ascend Elements | 2552 |
Ascend Performance Materials | 3110 |
ASG, Division of Jergens, Inc. | 445 |
Ashland Specialty Ingredients G.P. | 1149 |
ASI, Division of Thermal Technologies, Inc. | 2846 |
Aspen Aerogels Inc. | 1944 |
Aspen Systems Inc | 1030 |
Associated Environmental Systems | 2817 |
Astotec Automotive | 3328 |
Astrolabe Analytics Inc | 2557 |
Astronova | 2950 |
ATEQ Corp. | 2837 |
Atotech USA, LLC | 949 |
Auto-Kabel of North America | 303 |
Automated Assembly | 3314 |
Automotive International | 2765 |
Auto Motive Power, Inc. | 401 |
Avalon Test Equipment | 1647 |
Averna Technologies Inc | 1657 |
Avery Dennison | 2237 |
Avient | 3214 |
AVL | 230 |
Avonix Imaging | 123 |
AVX Corporation | 2131 |
Axiom Test Equipment | 3212 |
B&P Littleford, LLC | 2847 |
Backer Heating Technologies, Inc. | 2144 |
Baknor | 1924 |
BAND-IT-IDEX, Inc. | 652 |
Barks Publications, Inc. | 3415 |
Barnes Engineered Components | 1926 |
Battery Innovation Center (BIC) | 2813 |
Battery Solutions | 2936 |
Battery Streak | 2656 |
BattGenie Inc. | 2756 |
BAUMANN Springs | 316 |
bdtronic | 610 |
Beam Global | 2610 |
Beckhoff Automation | 2945 |
Bel Power Solutions & Protection | 936 |
Bender | 932 |
Bepex International | 2354 |
Berghof Automation GmbH | 1048 |
Betterial Co., Ltd. | 2564 |
Bio-Logic USA | 2920 |
Birla Carbon | 2165 |
Blaer Motors | 857 |
BLM GROUP USA | 1847 |
Bloomy Controls, Inc. | 2716 |
BOLD Valuable Technology | 954 |
Bonfiglioli USA | 937 |
BorgWarner Akasol | 2917 |
Bosch Rexroth | 2517 |
Boston Micro Equipment | 2918 |
Boyd Corporation | 517 |
Brentwood Industries, Inc. | 2856 |
Brooks Instrument | 3320 |
Bry-Air, Inc. | 3118 |
Bry-Air Asia Pvt. Ltd. | 302 |
BST North America | 2923 |
Buhler Inc. | 1226 |
BURSTER INC | 457 |
Cactus Tape | 2752 |
Calex Manufacturing Inc. | 427 |
Calienté LLC | 2639 |
Canimex Inc. | 337 |
Canon U.S.A. | 3408 |
Carl Zeiss Industrial Metrology LLC | 1111 |
CEJN North America | 1948 |
Celanese | 227 |
Cementex Products, Inc. | 1345 |
Champlain Cable Corporation | 1627 |
CHARGED Electric Vehicles Magazine | 2911 |
Chihuahua State Government | 144 |
Chroma ATE | 2806 |
CHT USA | 1749 |
Churod Americas, Inc. | 1511 |
Cincinnati Sub-Zero | 2227 |
Cincinnati Test Systems | 1444 |
CKD USA | 3210 |
Clark Testing Group | 832 |
Climatic Testing Systems Inc. | 1855 |
Coatings Management Corporation | 456 |
Cofan USA, Inc | 355 |
COFICAB | 811 |
Cogebi Inc. | 2822 |
Coherent | 548 |
Coherix Inc. | 3204 |
Collin Lab & Pilot Solutions Inc. | 2952 |
Combined Metals | 853 |
Consulate General Of Canada | 2723 |
Conventus Polymers | 2451 |
CoorsTek | 827 |
Coperion & Coperion K-Tron | 3227 |
Coroflex - Coroplast Fritz Müller GmbH & Co. KG | 1848 |
Coulomb Solutions Inc. | 846 |
Covestro LLC | 1419 |
Crosslink Technology Inc | 1348 |
CR Technology, Inc. | 657 |
CSM Products Inc. | 501 |
CThru Metals | 533 |
Current Ways Inc. | 410 |
CUSTOMCELLS® | 2937 |
Customer Experience LLC | 308 |
Custom Power | 2567 |
Daicel Safety Systems Americas, Inc. | 630 |
Daikin America | 2248 |
Danecca Limited | 444 |
Dark Field Technologies | 833 |
Darrah Electric Company | 539 |
Dassault Systemes America's Corp | 2746 |
Dataforth Corporation | 2933 |
Davis-Standard, LLC | 3318 |
DCS USA Corporation | 2049 |
Dec-USA Inc | 1116 |
Delta PAG | 510 |
Delta-Q Technologies | 2001 |
Denka Corporation | 512 |
Denkai America | 2048 |
Deringer-Ney Inc. | 722 |
Desco Co, Ltd. | 3321 |
DEWESoft, LLC | 1101 |
Digatron Power Electronics | 2511 |
DNV | 1650 |
Donaldson Company | 732 |
Doosan Corporation Electro-Materials BG | 1927 |
Dopag US Ltd. | 828 |
Dorleco, Inc. | 851 |
Dow | 1901 |
Drivetek AG | 3304 |
DSA Systems Inc | 655 |
Dukosi | 2745 |
DuPont | 2413 |
DuPont Specialty Products USA LLC | 2011 |
DurakoolAEC | 2566 |
Dürr Systems, Inc. | 1811 |
DWFritz Automation, Inc. | 1659 |
Dymax Corporation | 2823 |
Eagle Metals | 2029 |
Eastek International | 1254 |
East Penn Manufacturing | 2601 |
Eaton | 2211 |
Eberspaecher Vecture Inc. | 1050 |
ECOBAT | 831 |
Ecotec Ltd., LLC | 2417 |
Ecotron LLC | 1316 |
EDN S.R.L. | 236 |
EDP Company | 3032 |
EFC International | 3027 |
EFI Polymers | 616 |
EGTRONICS | 648 |
EIS Inc | 629 |
Elantas PDG, Inc. | 1144 |
Elaphe Propulsion Technologies Ltd. | 417 |
Elcan Industries | 2155 |
Electric Materials Co | 2729 |
Electrolock Inc. | 1520 |
Electro Rent Corporation | 1517 |
Elektrisola, Inc. | 647 |
Elektro-Automatik | 2345 |
Element Materials Technology | 2031 |
Elite Electronic Engineering, Inc. | 1449 |
Elite Power Solutions LLC | 3402 |
Elkem Silicones | 2445 |
ElringKlinger | 1721 |
Embedded One, LLC | 2851 |
Emerson Automation Solutions | 2037 |
Emitted Energy Corporation | 320 |
EMUS | 3022 |
Enercon Industries Corporation | 323 |
EnerDel, Inc | 3213 |
Energy Access Inc | 1248 |
Engel | 2257 |
Engineered Fluids, Inc. | 1121 |
Engineered Machined Products | 917 |
Engineered Materials Solutions | 1027 |
Enpower Greentech Inc. | 3226 |
Environmental Systems Corporation | 750 |
Epic Resins | 2116 |
Epson Robots | 927 |
ept USA | 416 |
ESPEC North America | 2317 |
ETCO, Inc. | 2249 |
ETS Solutions NA, LLC | 1350 |
Eurotech Distributors Inc. | 1936 |
EVE ENERGY Co. Ltd | 1720 |
Evonik Corporation | 1047 |
Ewellix | 244 |
EWI | 544 |
Exel International | 1852 |
F&K Delvotec Inc | 1317 |
FAMCe | 1554 |
FANUC America Corporation | 2545 |
FEINMETALL GmbH | 817 |
Feintool U.S. Operations Inc. | 1145 |
Festo Corporation | 1545 |
FEV North America, Inc. | 2863 |
Fisair USA | 2351 |
FlackTek SpeedMixer, Inc. | 2264 |
Flame Enterprises | 3309 |
Flexible Circuit Technologies Inc | 2748 |
FlexLink Systems, Inc. | 2853 |
FORGE NANO | 2524 |
Fraenkische USA, LP | 905 |
Franklin Miller Inc. | 2465 |
Freudenberg-NOK Sealing Technologies | 2411 |
Freund-Vector Corporation | 3313 |
Frontier - A Delta ModTech Company | 2401 |
Fujipoly America | 1146 |
Gantner Instruments | 3206 |
GKD-USA Inc. | 3223 |
GMW Associates | 2721 |
Godfrey & Wing | 431 |
Grand Rapids Label | 351 |
Graphtec America Inc | 1750 |
Gray | 3325 |
Greatech Integration (M) Sdn Bhd | 717 |
GROB Systems, Inc. | 1311 |
GRUNER AG | 527 |
GT Contact Co., Ltd | 2033 |
GTS Flexible Materials GmbH Ltd. | 1051 |
Guangdong Greenway Technology Co., Ltd. | 3312 |
Guantek Energy Inc. | 318 |
GVS Filtration Inc. | 649 |
H.B. Fuller Company | 1836 |
Hamamatsu | 146 |
Hansi America Corporation | 349 |
Hansol Chemical Co., Ltd. | 553 |
Hanwha Corporation | 951 |
Harmony Castings LLC | 2427 |
Heatron, Inc. | 2423 |
HeatTek Inc. | 623 |
Henkel | 1001 |
Henn GmbH&Co KG | 344 |
Heraeus Inc | 2630 |
Hernon Manufacturing, Inc. | 3303 |
Herrmann Ultrasonics | 2130 |
Hesse Mechatronics | 1716 |
Hexagon | 2857 |
HIOKI USA Corporation | 1623 |
Hirose Electric USA | 536 |
Hirschmann Automotive | 145 |
Hitachi Metals America | 1821 |
Honeywell International | 1727 |
Hongfa America Inc | 1211 |
HORIBA Instruments | 816 |
Hosokawa Micron Powder Systems | 2550 |
Howland Technology, Inc. | 837 |
Huber+Suhner | 931 |
Huber Engineered Materials | 219 |
Hubert Stüken GmbH & Co. KG | 224 |
Hugo Benzing, LLC | 2045 |
Huntsman | 1450 |
HVR Advanced Power Components | 2927 |
Hybrid Design Services | 2017 |
HYDAC Technology Corporation | 730 |
Icape Group USA | 621 |
IEWC | 716 |
IKA Works, Inc. | 2658 |
IMA SpA | 1301 |
Imerys Graphite and Carbon | 2556 |
In Compliance | 138 |
Indium Corporation | 3205 |
INFICON | 2331 |
Innovative Machine Corporation | 1751 |
Inoue Mfg., Inc. | 2050 |
Instron | 1250 |
INTECELLS | 2559 |
Interplex Precision Technology (Singapore) Pte Ltd. | 2766 |
Intertek | 1939 |
Inventus Power | 2405 |
I-PEX Inc | 1454 |
IPG Photonics | 1917 |
Ironwood Plastics | 1257 |
Isabellenhuette USA | 1920 |
ISOVOLTA AG | 520 |
ITG Electronics | 3039 |
ITT Cannon | 217 |
ITW Formex | 950 |
ITW Performance Polymers | 2649 |
IVEK Corporation | 2900 |
Iwatani Corporation of America | 2146 |
JBC Technologies Inc. | 1932 |
JF Kilfoil Co. | 1937 |
Jiangsu Chaoli Electric Co., Ltd. | 300 |
JIOS Aerogel | 2149 |
John Deere Electronics | 1221 |
JOT Automation Oy | 2157 |
Judd Wire | 617 |
K.S. Terminals, Inc. | 627 |
KAGA (U.S.A.), INC. | 3322 |
Kautex Textron | 454 |
Kawasaki Robotics (USA), Inc. | 1757 |
Keller USA Inc | 3102 |
Kenmode Tool & Engineering | 1245 |
Keyence Corporation of America | 448 |
Keyence Corporation of America | 451 |
Keysight Technologies | 2137 |
KGS America | 2327 |
Kinectrics | 3403 |
Kirco Manix | 249 |
Knick Interface | 2759 |
Knowles Precision Devices | 620 |
Komax Corporation | 3411 |
Konzelmann GmbH | 2265 |
KOSTAL Kontakt Systeme, Inc. | 1137 |
Krautzberger North America | 251 |
KTK Thermal Technologies | 929 |
KTON LLC | 3319 |
Kulicke & Soffa Pte. Industries, Inc. | 1717 |
Kyzen Corporation | 3412 |
Laboratorio Elettrofisico USA | 920 |
Laco Technologies | 3128 |
Lanxess Corporation | 3125 |
Laserax | 1053 |
Laser Marking Technologies | 820 |
Laser Technologies, Inc. | 422 |
Latent Heat Solutions LLC | 2520 |
LCI Corp | 1555 |
Lemire Precision | 3307 |
LEM USA | 1120 |
Leoch Battery Corporation | 2457 |
LEONI Cable Inc. | 1126 |
Leybold | 3420 |
LH Carbide | 633 |
LICAP Technologies, Inc. | 2930 |
Li-Cycle | 412 |
Light Asia Intelligence Technology Co., Ltd. | 3130 |
LightGuide,Inc. | 705 |
Liminal | 2057 |
Linak U.S. Inc. | 746 |
Linde | 3324 |
Link Engineering | 726 |
Lion Energy | 2357 |
Lithion Power Group | 1631 |
Lithium Power, Inc | 1258 |
Lithos Energy, Inc | 2233 |
Littelfuse Inc. | 3404 |
LPKF Laser & Electronics | 1728 |
LS e-Mobility Solutions | 1205 |
Lubrizol Corporation | 2453 |
Luxinar | 2450 |
LyondellBasell | 1556 |
Lyric Automation USA Inc. | 1701 |
Lyten | 331 |
M. Braun Inc. | 2637 |
MacArthur | 729 |
Maccor Inc. | 2811 |
Macdermid Alpha | 1411 |
MACtac | 1652 |
Mahlo America, Inc. | 1947 |
Malico Inc. | 2738 |
Mann+Hummel USA Inc. | 1150 |
Manz USA, Inc. | 2320 |
Marelli | 2219 |
Marian, Inc. | 2633 |
Marposs Corporation | 1016 |
Marquardt Switches, Inc. | 952 |
Marsilli North America | 701 |
MASTERFLUX by Tecumseh | 421 |
Matcon Americas (IDEX MPT Incorporated) | 2607 |
Mathis USA, Inc. | 1744 |
Meech International | 3327 |
Megger Baker Instruments | 1045 |
Melexis | 3410 |
Mersen | 1421 |
MES Inc | 1130 |
Methode Electronics, Inc | 1637 |
METTLER TOLEDO | 821 |
MG Chemicals | 3103 |
Miba eMobility GmbH | 1745 |
Micantis, Inc | 2255 |
MinebeaMitsumi | 3222 |
MISUMI | 1617 |
Mitsubishi Chemical America, Inc. | 711 |
Mitsubishi Electric US | 3100 |
Mitutoyo America Corporation | 2356 |
Moltec International | 321 |
Momentive Performance Materials | 1831 |
Morgan Advanced Materials | 2645 |
MORRELL GROUP | 2431 |
Motor Diagnostic Systems | 150 |
Movicom Inc. | 2753 |
MPP | 305 |
mta automation inc. | 3326 |
MTS North America, Inc. | 221 |
Mubea | 2253 |
Mueller | 2929 |
Muller-BBM VibroAkustik Systeme Inc. | 521 |
Mustang Advanced Engineering | 439 |
Nabaltec AG | 3219 |
NAC Semi | 911 |
Nagase America Corporation | 1228 |
Nanoramic Laboratories | 845 |
Nanoscience Instruments, Inc. | 1253 |
National Instruments Corporation | 2717 |
Nefab Packaging Inc | 1031 |
NeoGraf Solutions, LLC. | 2732 |
NetPower | 822 |
NETZSCH | 2321 |
Neu Dynamics Corporation | 313 |
New Eagle Consulting LLC | 1037 |
New England Wire Technologies | 823 |
New Era Converting Machinery, Inc | 3129 |
NHK International Corporation | 748 |
Nidec Motor Corporation | 327 |
Nikon Metrology Inc. | 2127 |
Ningbo Ketian Magnet Co., Ltd. | 3426 |
NITTO SEIKO AMERICA | 2245 |
nLIGHT | 1950 |
NN, Inc. | 411 |
Nolato Silikonteknik AB | 1753 |
Nol-Tec Systems Inc. | 1945 |
Nordfab LLC | 850 |
Nordson | 2803 |
Noritake Co., Inc. | 2254 |
North Alabama Industrial Development Association | 1544 |
Nouveau Monde Graphite | 1954 |
Novagard Solutions | 1845 |
Novonix Battery Technology Solutions Inc | 3422 |
NSL Analytical Services, Inc | 847 |
NYE Lubricants | 916 |
Oberg Medical | 1021 |
Odawara Automation Inc. | 901 |
ODU-USA Inc. | 2419 |
Oerlikon Friction Systems (US) Inc | 1851 |
Oetiker Limited | 237 |
Okaya USA Inc | 955 |
Oklahoma Department of Commerce | 731 |
Omni Powertrain Technologies | 605 |
ORBIS Corporation | 345 |
Orion | 2036 |
Our Next Energy, Inc. | 2301 |
Packaging and Crating Technologies, LLC. | 3329 |
Pak-Lite, Inc. | 720 |
Panasonic Industry | 554 |
Parker Hannifin Corporation | 1501 |
P-DUKE Technology Co. Ltd. | 3220 |
PEC North America Inc. | 2111 |
Penn United Technologies, Inc. | 926 |
Pepin Manufacturing, Inc. | 2754 |
Permabond Engineering Adhesives | 2928 |
PFC Flexible Circuits | 350 |
Pfeiffer Vacuum | 3036 |
Philatron Wire and Cable | 826 |
Phoenix Laser Solutions | 137 |
Photon Automation | 2812 |
PIA Automation | 3221 |
Pickering Interfaces, Inc. | 2749 |
PIDC | 3119 |
Plasmatreat North America Inc. | 1344 |
Plastic Components, Inc | 727 |
PLASTIC OMNIUM | 231 |
PolyFlex Products, Inc. | 131 |
Polymer Science, Inc. | 528 |
Poppe + Potthoff Maschinenbau GmbH | 140 |
Powerland Technology/Greenwatt Power | 2544 |
PPG | 1516 |
PPST Solutions | 1857 |
Precision Converting | 1553 |
Precision Roll Grinders Inc | 930 |
Precitec Inc. | 1054 |
Preco Medical | 1417 |
Prodrive Technologies | 650 |
ProEV, a Division of Electrical Components International | 1957 |
Promat | 2845 |
Protavic America | 2926 |
Prysmian Group | 127 |
Qnovo | 1155 |
Quality Magazine | 142 |
Québec Government Office in Chicago | 1963 |
Quintus Technologies | 2553 |
RAMPF Group, Inc. | 2122 |
rate industrial automation, LLC | 3405 |
RCO Engineering, Inc. | 1629 |
Reliance Lithium Werks | 2527 |
Resodyn Acoustic Mixers | 3302 |
Rexgear | 2757 |
Riedhammer GmbH | 1549 |
Rigaku Corporation | 1551 |
Rincon Power, LLC | 2565 |
Rinco Ultrasonics/Forward Technology | 3026 |
Robin Industries, Inc. | 2236 |
Rogers Corporation | 2516 |
Russells Technical Products Inc | 2348 |
Rutronik Inc. | 1153 |
Ryerson Inc. | 801 |
S&P Global Mobility | 3123 |
SABIC Innovative Plastics US LLC | 2905 |
Saint-Gobain Tape Solutions | 149 |
Saint Gobain Zirpro | 353 |
SAMES KREMLIN | 2250 |
Samtec USA | 1726 |
Sartorius Corporation | 3311 |
SCANTECH | 2903 |
Schaltbau North America | 2728 |
Schenck Process LLC | 2053 |
Schlenk Metallfolien GmbH & Co. KG | 1445 |
Schmalz, Inc. | 516 |
SCHUNK | 1521 |
Schunk Sonosystems NA | 2005 |
SCHURTER Electronic Components | 1232 |
Scientific Climate Systems | 2810 |
SCN - Search Consulting Network | 136 |
Seal & Design | 721 |
Seal Methods, Inc. | 2621 |
Second Life Lithium | 1752 |
Seica | 2437 |
Sekisui Polymatech America | 1222 |
Senior Flexonics Corp. | 1748 |
Sensata Technologies | 2720 |
SFA Engineering Corp. | 545 |
Shallco | 2230 |
Shawcor | 1129 |
Sheldahl Flexible Technologies, Inc. | 2463 |
Shin-Etsu Microsi | 2852 |
Shin-Etsu Silicones of America | 1420 |
Shmuel De-Leon Energy Ltd. | 3211 |
SIC Marking USA Inc | 2153 |
Siemens Industry Software, Inc. | 453 |
Sika Corporation | 405 |
Silicon Mobility | 522 |
Simerics, Inc | 2954 |
SJM | 3315 |
Sogefi Air & Cooling USA, Inc. | 2653 |
Solid Power Inc | 2226 |
SOLVAY SA | 3107 |
Song Chuan USA | 511 |
Sonics & Materials, Inc. | 2548 |
Soteria Battery Innovation Group | 2504 |
Southwire Company LLC | 1218 |
Sovema Group - Bitrode | 1201 |
SPAL Automotive USA | 848 |
Specialty Coating Systems Inc. | 311 |
Specialty Screw Corporation | 419 |
SPF AMERICA, LLC | 2939 |
SPIROL International Corporation | 304 |
SSOE Group | 556 |
Stafl Systems, LLC | 2636 |
Starline | 626 |
StateMix Ltd. | 3207 |
Stat Peel AG | 1456 |
Stäubli Electrical Connectors | 120 |
Sterling Performance | 3202 |
Storm Power Components | 2801 |
StorTronics | 1916 |
Strunk connect automated solutions GmbH | 1321 |
Suncall Corporation | 551 |
Sunstone Welders | 3025 |
Susumu USA | 2648 |
Synergeering Group | 723 |
TAIYO YUDEN (U.S.A.) INC. | 232 |
Talan Products | 1645 |
Targray Technology International Inc | 2352 |
TCLAD | 948 |
TDK Corporation of America | 1117 |
Techflex Inc. | 549 |
Technotrans Inc | 1157 |
TECH-SONIC, Inc. | 1827 |
Tecnofirma S.p.A. | 348 |
TE Connectivity | 651 |
Tekscan Inc | 1019 |
Telsonic Solutions | 1911 |
Tempel | 601 |
Tenney Environmental | 2858 |
Ten-Nine Technologies | 152 |
Tesa Tape Inc. | 220 |
The Gund Company, Inc. | 526 |
Thermal Hazard Technology (THT) | 2232 |
Thermo Fisher Scientific | 2117 |
Thermotron Industries | 1817 |
The Ultran Group, Inc | 2154 |
Thinky Usa | 2736 |
ThreeBond International | 1711 |
TioTech AS | 753 |
Titan Advanced Energy Solutions | 1455 |
TLX Technologies | 737 |
Toray Industries, Inc. | 636 |
TRAMEC SLOAN | 2349 |
TranPak Inc. | 3225 |
TRB Lightweight Structures Limited | 1347 |
Trinseo, LLC | 2217 |
Trumpf Inc | 1401 |
TTI, Inc. | 2416 |
Turntide Technologies Inc. | 245 |
UFP Industrial | 529 |
UK Pavilion | 2501 |
UL Solutions | 755 |
Umicore | 1249 |
Unico, Inc | 1005 |
United Mineral and Chemical Corp. | 2549 |
UnitX | 855 |
University of Michigan Energy Institute | 2426 |
US Tech | 3126 |
UTAC | 944 |
Vanguard | 1352 |
Vernay Laboratories | 3017 |
Versatile Power | 1651 |
Vestwoods | 2657 |
VIEWTECH BORESCOPES | 856 |
Viking Plastics, Inc. | 3030 |
ViscoTec America Inc. | 1837 |
Vishay Intertechnology, Inc. | 117 |
VisIC Technologies | 3104 |
Volex Inc. | 317 |
Voltaiq | 2726 |
Volts Energies | 1951 |
Von Roll USA, Inc. | 1131 |
VTE Inc. | 2531 |
Wacker Chemical Corporation | 1931 |
Webasto | 2617 |
Weiss-Aug Co. Inc. | 2023 |
Weiss Technik North America, Inc. | 2326 |
Wells Engineered Products | 1119 |
WEVO-CHEMIE GmbH | 637 |
WEZAG Tools Inc | 420 |
Wiegel Tool Works, Inc. | 745 |
Wieland-Werke AG | 611 |
Wildcat Discovery Technologies | 2518 |
Williams Advanced Engineering | 3308 |
Winar Connection, Inc. | 2629 |
Wintriss Engineering Corporation | 2849 |
Wiring Harness News | 3224 |
Witzenmann USA LLC | 632 |
WONIK PNE Co., Ltd. | 1548 |
World Products Inc. | 1026 |
Wurth Electronics ICS, Inc. | 2126 |
Wuxi Lead Intelligent Equipment Co., Ltd. | 2316 |
Xerotech Limited | 805 |
Xiamen SET Electronics Co., Ltd. | 3029 |
Yates Construction | 532 |
Yokogawa | 530 |
Young Industries | 557 |
ZELTWANGER Leak Testing & Automation LP | 2223 |
Zenergy Supply ? A Zenith Global Company | 3113 |
Zeta Energy | 2150 |
Zhejiang Sunte New Energy Technology Co., Ltd. | 1355 |
ZTS, Inc. | 2449 |
148
天12
小时14
分钟Huntington, Missouri, United States
购物车里没有产品
为什么选择中展远洋?
想参展如何报名?
可提供哪些服务?
感谢您的关注,请填写一下您的信息,我们会尽快和您联系。
添加评论