主办单位
孟加拉农业部
孟加拉达卡农业展览会(Agro Bangladesh)将在孟加拉达卡会议中心举办,展会的主办方是孟加拉农业部,展会的举办周期是一年一届,孟加拉国际农业展是孟加拉国最大的农业行业展览会,展会的展出内容几乎涵盖了农业及相关领域的全部内容,为业内公司提供了一个集中展现、交流合作的理想商务平台。该展是了解和评估孟加拉国家农业发展相关技能进步的重要标尺,为方案开发孟加拉商场的农业公司搭建了一个极好的平台,参展公司可以结识到真正的客户,是中国公司进入孟加拉商场的首选展览,是开拓海外商场最直接有效的途径。经过参展,公司将把握大量第一手孟加拉商场信息,正面触摸海外用户和代理商,拓展出售渠道,及时把握农业最新的发展动态。中国的农业商品的发展速度极快,在国际竞争中价格优势是显而易见的。在此,咱们诚挚地邀请贵单位参加本届展览会。
商场分析
孟加拉国是一个农业国,其GDP的25%来源于农业、林业和渔业,总人口中有60%从事农业生产。该国2002-2003财政年度的稻米产量是2900万吨。经专家猜测,在今后25年中,孟加拉的大米需要增长29%以上才能与同期人口预期增幅4.4%保持一致。改进农业生产条件,逐步实现农业机械化和增加粮食产量是孟加拉国面临的迫切课题。在充分考虑孟加拉国国情的基础上,中国公司应挑选技能成熟的中小型水稻联合收割机出口,在本地演示使用,扩展影响;做好售后技能服务和人员培训工作。在条件成熟时,可考虑与孟有关单位建立合资公司,非关键零部件实现本地化生产;也许情况下,从孟加拉国各周边国家如印度、缅甸、不丹等出口中国的水稻联合收割机。此外,要活跃寻求和扩展孟加拉国2004年财政预算(草案)分析及20054年财政预算受惠行业中的经贸时机,充分利用孟政府对农牧业、商品加工业、农业机械等受惠产业中国投资和贸易时机,开拓并扩展中国农机商品在孟加拉国农机商场仍至东南亚国家商场的出口规模。
孟加拉农业部
农业机械和设备: 种植机;播种机;种子清洗设备;拖拉机;脱粒机;喷雾器;多功能机械;土壤加工机;耕种机;收割机;灌溉设备 水带;温室内务技师;种子生产;肥料制造;农药制造;筒仓和仓库;耕地工具和水泵;信息系统;研究院和研究中心等
种子、农业化学和灌溉: 滴灌设备;自动喷水设备;喷淋设备;园艺种子;种苗;组培苗;化肥;农药和杀虫剂;喷雾雾化设备;生长调节剂和兴奋剂;土壤测试设备;温室造桥设备;篱笆等
农用化学品: 化肥、农药、种衣剂;杀虫剂;杀菌剂等
SL | Name | Country |
---|---|---|
1 | A & I PLASTIC - BANGLADESH | BANGLADESH |
2 | A INNOVATIVE FOOD PRODUCTS LLP. -INDIA | INDIA |
3 | A ONE INTERNATIONAL-CHINA | CHINA |
4 | A U K MECH ENGINEERING. -INDIA | INDIA |
5 | A.R. ENTERPRISES. -INDIA | INDIA |
6 | ABEDIN EQUIPMENTS LTD - BANGLADESH | BANGLADESH |
7 | A.T. HAQUE LTD. - BANGLADESH | BANGLADESH |
8 | AB FASA-LITHUNIA | LITHUNIA |
9 | ACCORD AUTOMATION PVT. LTD. -INDIA | INDIA |
10 | ACI MOTORS LTD.-BANGLADESH | BANGLADESH |
11 | ACTIONAID-BANGLADESH | BANGLADESH |
12 | ACUWEIGH CORPORATION-TAIWAN | TAIWAN |
13 | ADANI FOOD PRODUCTS PRIVATE LIMITED-INDIA | INDIA |
14 | ADVANCED INDUSTRIAL MICRO SYSTEMS. -INDIA | INDIA |
15 | AEPL IMPORT AND EXPORT PVT. LTD.-INDIA | INDIA |
16 | AG AGRO FOOD LTD-- BANGLADESH | BANGLADESH |
17 | AGROTECH BANGLA LTD. -BANGLADESH | BANGLADESH |
18 | AHMED FOOD PRODUCTS (PVT.) LTD. -BANGLADESH | BANGLADESH |
19 | AKIJ FOOD & BEVERAGE LTD.-BANGLADESH | BANGLADESH |
20 | ALIF INTERNATIONAL. ?INDIA | INDIA |
21 | ALAPALA MACHINE | MACHINE |
22 | ALIN FOOD PRODUCTS LTD. -BANGLADESH | BANGLADESH |
23 | ALLWELLS MARKETING LTD.-BANGLADESH | BANGLADESH |
24 | ALTUNTOP ISI VE MAKINA SAN TIC LTD STI-TURKEY | TURKEY |
25 | AMPCO PUMPS GMBH-GERMANY | GERMANY |
26 | AMS FERRARI SRL /NEEM SHAH | SHAH |
27 | ANA MILLING -TURKEY | TURKEY |
28 | ANDA CLOLI MACHINERY CO., LTD. -CHINA | CHINA |
29 | ANGEL YEAST-CHINA | CHINA |
30 | ANKO FOOD MACHIN CO. LTD | LTD |
31 | ANHUI FENGLE AGROCHEMICAL CO., LTD. -CHINA | CHINA |
32 | ANHUI ZLINE BAKERY MACHINERY CO. -CHINA | CHINA |
33 | APON INTERNATIONAL -BANGLADESH | BANGLADESH |
34 | AQUA CHILL SYSTEMS INDIA PVT. LTD. -INDIA | INDIA |
35 | ARIANA MACHINERIES -BANGLADESH | BANGLADESH |
36 | ARUN LASER OVENS PVT. LTD. -INDIA | INDIA |
37 | ARUN REGA BAKERY MACHINERIES PVT LTD -INDIA | INDIA |
38 | ASSOCIATED PACK TECH ENGINEERS ?INDIA | INDIA |
39 | AST BEVARAGE LTD | LTD |
40 | ATLAS COPCO-USA | USA |
41 | AVEBE -NETHERLAND | NETHERLAND |
42 | AXON LIMITED-BANGLADESH | BANGLADESH |
43 | AYURVEDIA PHARMACY (DACCA.) LIMITED -BANGLADESH | BANGLADESH |
44 | BAKE MATE ?SAUDI ARABIA | ARABIA |
45 | BAKI PACKI PVT LTD-INDIA | INDIA |
46 | BANGA FLAVOUR & FRAGRANCE (PVT) LTD -BANGLADESH | BANGLADESH |
47 | BANGAS LIMITED -BANGLADESH | BANGLADESH |
48 | BANGLADESH CROP PROTECTION ASSOCIATION (BCPA) -BANGLADESH | BANGLADESH |
49 | BANGLADESH RICE RESEARCH INSTITUTE (BRRI) -BANGLADESH | BANGLADESH |
50 | BANGLADESH SEED ASSOCIATION (BSA) -BANGLADESH | BANGLADESH |
51 | BANOFUL-KISHWAN GROUP -BANGLADESH | BANGLADESH |
52 | BAOPACK AUTO PACKAGING MACHINE CO., LTD.-CHINA | CHINA |
53 | BARRY CALLEBAUT -SWITZERLAND | SWITZERLAND |
54 | BAYER CROP SCIENCE LTD-BANGLADESH | BANGLADESH |
55 | BBL FOODS PRIVATE LIMITED-INDIA | INDIA |
56 | BD THAI FOOD AND BEVERAGE LIMITED -BANGLADESH | BANGLADESH |
57 | BENGAL MEAT PROCESSING INDUSTRIES LIMITED -BANGLADESH | BANGLADESH |
58 | BEST ENGINEERING TECHNOLOGIES -INDIA | INDIA |
59 | BHARAT FOILS LTD. -INDIA | INDIA |
60 | BHASIN HOME APPLIANCES-INDIA | INDIA |
61 | BIG DADDY/BR INDUSTRIES-BANGLADESH | BANGLADESH |
62 | BIKRAMPUR CONSUMER PRODUCTS -BANGLADESH | BANGLADESH |
63 | BLUE BACK CORPORATION (JADROO) -BANGLADESH | BANGLADESH |
64 | BOMBAY SWEETS & CO. LTD. -BANGLADESH | BANGLADESH |
65 | BOSCH LTD-INDIA | INDIA |
66 | BOSS VAKUUM GMBH-GERMANY | GERMANY |
67 | BOUNTY FOOD & BEVERAGE LTD. (SME)-BANGLADESH | BANGLADESH |
68 | BROCK GRAIN SYSTEMS-USA | USA |
69 | BROTHERS GROUP OF COMPANIES LTD. -BANGLADESH | BANGLADESH |
70 | BRY-AIR (ASIA) PVT. LTD-INDIA. | INDIA. |
71 | BUHLER (INDIA) PVT. LTD. -INDIA | INDIA |
72 | CAFOSA -SPAIN | INDIA |
73 | CAMLIN FINE SCIENCES LTD-INDIA | INDIA |
74 | CAPTAINS GROUP-BANGLADESH | BANGLADESH |
75 | CARBONNEL S.A.-SPAIN | SPAIN |
76 | CARGILL -USA | USA |
77 | CHAKRADHAR CHEMICALS PVT. LTD. -INDIA | INDIA |
78 | CHANGZHOU CHANGSHENG INTERNATIONAL TRADING CO., LTD-CHINA | CHINA |
79 | CHANGZHOU WUJIN HUANQIU GRAIN MACHINERY EQUIPMENT CO., LTD-CHINA | CHINA |
80 | CHEMOLUTIONS CHEMICALS LTD. -INDIA | INDIA |
81 | CHICAGO PNEUMATIC -USA | USA |
82 | CHONGQING WINYOU POWEER CO., LTD.- CHINA | CHINA |
83 | CHR-HANSEN-DENMARK | DENMARK |
84 | CHRONOS RICHARDSON INDIA PVT. LTD.-INDIA | INDIA |
85 | CONFIDENCE ASSOCIATES LTD. -BANGLADESH | BANGLADESH |
86 | CONNELL BROS. CO. BANGLADESH (PVT.) LTD.-USA | USA |
87 | COOK HOUSE-BANGLADESH | BANGLADESH |
88 | DAEJIN GENERATOR SYSTEMS-KOREA | KOREA |
89 | DAEWON GSI -KOREA | KOREA |
90 | DAFFODIL-BANGLADESH | CHINA |
91 | DALIAN RONGHUA COMMON PLASTIC PRINTING CO., LTD. - CHINA | BANGLADESH |
92 | DB TECHNOLOGIES-BANGLADESH-BANGLADESH | BANGLADESH |
93 | DELONG MACHINERY CO., LTD.-BANGLADESH | BANGLADESH |
94 | DEPARTMENT OF AGRICULTURAL EXTENSION-BANGLADESH | BANGLADESH |
95 | DEPARTMENT OF NUTRITION & FOOD ENGINEERING, | BANGLADESH |
96 | DESHBANDHU FOOD & BEVERAGE LTD.-BANGLADESH | BANGLADESH |
97 | DIAMOND TRADERS -BANGLADESH | BANGLADESH |
98 | DMS LIMITED -BANGLADESH | BANGLADESH |
99 | DOMINO-UNITED KINGDOM | UK |
100 | DANISH FOODS LTD. | LTD. |
101 | DULICHAND -INDIA | INDIA |
102 | DUPONT-USA | USA |
103 | DYNAMECH ENGINEERS-INDIA | INDIA |
104 | EARTH CORPORATION -BANGLADESH | BANGLADESH |
105 | EASY BEST REFRIDGERATION EQUIPMENT- CHINA | CHINA |
106 | EATY BITY-BANGLADESH | BANGLADESH |
107 | ECONOMODE FOOD-INDIA | INDIA |
108 | EDLONG-USA | USA |
109 | EKTAM MAKINE SAN. VE TIC. A.S-IZMIR | IZMIR |
110 | ELGI-INDIA | INDIA |
111 | EMKAY ENTERPRISES LTD. -BANGLADESH | BANGLADESH |
112 | ENERGYPAC POWER GENERATION LTD.-BANGLADESH | BANGLADESH |
113 | ENGINEERS AND DEVELOPERS -INDIA | INDIA |
114 | ENKDIL-INDIA | INDIA |
115 | ESSEMM CORPORATION-INDIA | INDIA |
116 | EURASIA FOOD PROCESSING (BD) LTD.-BANGLADESH | BANGLADESH |
117 | EXPERT INDUSTRIAL SOLUTIONS & TECHNOLOGIES LTD | LTD |
118 | EXPOLINK RESOURCES LTD. -BANGLADESH | BANGLADESH |
119 | EYE-CONE INTERNATIONAL LTD. -BANGLADESH | BANGLADESH |
120 | EZEEBEE OVERSEAS PRIVATE LIMITED | LIMITED |
121 | FAM SYSTEMS CO.LTD. -CHINA | CHINA |
122 | FAMILY FOOD TRADING LLC-UAE | UAE |
123 | FARMTRAC (ESCORTS GROUP)- INDIA | INDIA |
124 | FENG TELI MACHINE BLADES CO, LTD-CHINA | CHINA |
125 | FILLPACK TECHNOLOGY- INDIA | INDIA |
126 | FLAVAROMA-INDIA | INDIA |
127 | FLUID AIR SYSTEMS -INDIA | INDIA |
128 | FOOD PLAST INTERNATIONAL-BANGLADESH | BANGLADESH |
129 | FOSHAN HAOMINGDA MACHINERY MANUFACTURING CO., LTD-CHINA | CHINA |
130 | FOSHAN LISON MACHINERY CO., LIMITED-CHINA | CHINA |
131 | FOSHAN SHUNDE SKYWIN FOODSTUFF MACHINERY CO., LTD-CHINA | CHINA |
132 | FOWLER WESTRUP (INDIA) PVT. LTD. -INDIA | INDIA |
133 | FUZHOU JINXIANG FOOD MACHINERY EQUIPMENT TECHNOLOGY CO., -CHINA | CHINA |
134 | G TECH PACKAGING INDIA PRIVATE LIMITED | LIMITED |
135 | G.K. INTERNATIONAL -BANGLADESH | BANGLADESH |
136 | GALAXY SIVTEK PVT. LTD. -INDIA | INDIA |
137 | GEMNI WAFER TECHNOLOGY-INDIA | INDIA |
138 | GENETICA INDUSTRIES LIMITED-BANGLADESH | BANGLADESH |
139 | GLAMPTECH AGRO PROCESS PVT. LTD. -INDIA | INDIA |
140 | GLOBE SOFT DRINKS LIMITED -BANGLADESH | BANGLADESH |
141 | GOLDIN [ INDIA] EQUIPMENT PVT LTD | LTD |
142 | GOMA ENGINEERING PVT. LTD. -INDIA | INDIA |
143 | GOPAL JEE DAIRY-INDIA | INDIA |
144 | GREEN DELTA INSURANCE COMPANY LTD. -BANGLADESH | BANGLADESH |
145 | GRM OVERSEAS LTD-INDIA | INDIA |
146 | GSM INTERNATIONAL LTD. -BANGLADESH | BANGLADESH |
147 | GUANGDONG SHUNDE FOREIGN TRADE DEVELOPMENT CO., LTD-CHINA | CHINA |
148 | HAERBIN HAIPU FOOD PROJECT CO., LTD.-CHINA | CHINA |
149 | HAJI PERFUMERY & CHEMICALS -BANGLADESH | BANGLADESH |
150 | HARVESTPLUS- BANGLADESH | BANGLADESH |
151 | HASHEM FOODS LTD. -BANGLADESH | BANGLADESH |
152 | HASSIA PACKAGING PVT LTD-INDIA | INDIA |
153 | HEAT & CONTROL (SOUTH ASIA) PVT. LTD. -INDIA | INDIA |
154 | HEBEI SHENGFENG PACK TECHNOLOGY CO., LTD-CHINA | CHINA |
155 | HEERA RICE MILLS-INDIA | INDIA |
156 | HEFEI GUANGYU MACHINERY CO., LTD-CHINA | CHINA |
157 | HEFEI TAIHE OPTOELECTRONIC TECHNOLOGY CO., LTD-CHINA | CHINA |
158 | HELPER FOOD MACHINERY-CHINA | CHINA |
159 | HENAN HUATAI CEREALS & OILS MACHINERY-CHINA | CHINA |
160 | HENKELMAN-NETHERLANDS | NETHERLANDS |
161 | HEXAGON NUTRITION(EXPORTS) PVT LTD-CHINA | CHINA |
162 | HI TECH ARB TRADE & ENGINEERING LTD.-BANGLADESH | BANGLADESH |
163 | HITACHI-JAPAN | JAPAN |
164 | HONEST FOOD EXPORT-INDIA | INDIA |
165 | HUBEI SANJIANG MECHANICAL & ELECTRIAL EQUIPMENT CO. LTD. -CHINA | CHINA |
166 | HUUNGHI FOOD JOINT STOCK COMPANY- VIETNAM | VIETNAM |
167 | IDEAL TRADING CORPORATION-INDIA | INDIA |
168 | IFAD AUTOS LTD.-BANGLADESH | BANGLADESH |
169 | IFAD ENTERPRISES LIMITED -BANGLADESH | BANGLADESH |
170 | IMTEX PACKAGING -BANGLADESH | BANGLADESH |
171 | INDIAN GRAIN SOLUTIONS-INDIA | INDIA |
172 | INDUSS FOOD PRODUCTS & EQUIPMENTS LIMITED -INDIA | INDIA |
173 | INDUSTRIAL REFRIGERATION PVT LTD-INDIA | INDIA |
174 | INOVA INTERNATIONAL -BANGLADESH | BANGLADESH |
175 | INOXPA-SPAIN | SPAIN |
176 | INSHA AGRO FOODS-BANGLADESH | BANGLADESH |
177 | INTERNATIONAL TRADING COMPANY (ITCO) -BANGLADESH | BANGLADESH |
178 | INTRA FOOD INDUSTRIES LTD. ?BANGLADESH | BANGLADESH |
179 | ISPAHANI AGRO LTD- BANGLADESH | BANGLADESH |
180 | IPI SRL -ITALY | ITALY |
181 | IREKS GMBH -GERMANY | GERMANY |
182 | ISHIDA INDIA (P) LTD. -INDIA | INDIA |
183 | JADHAO LAYLAND PVT LTD.-INDIA | INDIA |
184 | JADROO MACHINERY LTD. -CHINA | CHINA |
185 | JAI GURUDEV INDUSTRIES-INDIA | INDIA |
186 | JAYA INDUSTRIES-INDIA | INDIA |
187 | JENSEN & NICHOLSON (BANGLADESH) LTD | LTD |
188 | JIALONG PAKCAGING-CHINA | CHINA |
189 | JIANGSU HAITEL MACHINERY CO., LTD.-CHINA | CHINA |
190 | JIANGSU HONGDA POWDER EQUIPMENT CO., LTD-CHINA | CHINA |
191 | JIANGSU RUNJIAYN FOOD COMPANY LTD. -CHINA | CHINA |
192 | JIANGSU TONGYUE GAS SYSTEM CO., LTD. -CHINA | CHINA |
193 | JINAN FULI RUBBER ROLLER FACTORY-CHINA | CHINA |
194 | JOHN DEERE-INDIA | INDIA |
195 | JUNGBUNZLAUER -SWITZERLAND | SWITZERLAND |
196 | K2 OVERSEAS-INDIA | INDIA |
197 | KAPS ENGINEERS-INDIA | INDIA |
198 | KARNAL MILK-INDIA | INDIA |
199 | KAZI FOOD IND LTD. -BANGLADESH | BANGLADESH |
200 | KEHUA FOODSTUFF MACHINERY INDUSTRY & COMMERCE CO., LTD.-CHINA | CHINA |
201 | KHAJURICO INDIA (P) LTD. -INDIA | INDIA |
202 | KHANDAKAR CONSUMER FOOD INDUSTRIES LTD.-BANGLADESH | BANGLADESH |
203 | KHOSLA MACHINES (P) LTD. -INDIA | INDIA |
204 | KIRTI MASALA PROCESS PVT. LTD. ?INDIA | INDIA |
205 | KUBOTA | KUBOTA |
206 | KISHWAN SNACKS LIMITED-BANGLADESH | BANGLADESH |
207 | KURARAY INDIA PRIVATE LTD. -INDIA | INDIA |
208 | LAND MARK BANGLADESH LIMITED | LIMITED |
209 | LEKH RAJ NARINDER KUMAR - LRNK-INDIA | INDIA |
210 | LIAOCHENG DONGCHANGFU JUNXING GENERATOR CO., LTD-CHINA | CHINA |
211 | LINGHEIN COMPRESSOR CO., LTD. -CHINA | CHINA |
212 | LITHOTECH ENGINEERS LLP-INDIA | INDIA |
213 | LITHOTECH FOOD & SPICE MACHINERY LTD. -BANGLADESH | BANGLADESH |
214 | LUNA CHEMICAL -INDIA | INDIA |
215 | M.G INDUSTRIES -INDIA | INDIA |
216 | M/S AMRAPALI BIOTECH INDIA PVT. LTD. -INDIA | INDIA |
217 | M/S SLN COFFEE PRIVATE LIMITED -INDIA | INDIA |
218 | M/S VSA MACHINES INDIA -INDIA | INDIA |
219 | M/S. PRISMTECH PACKAGING SOLUTIONS PVT. LTD. -INDIA | INDIA |
220 | M/S.VSA MACHINES INDIA. -INDIA | INDIA |
221 | MAA INTERNATIONAL -BANGLADESH | BANGLADESH |
222 | MACRO PRINT PACK-INDIA | INDIA |
223 | MAGGIKANN TECHNOLOGIES PVT LTD. ?INDIA | INDIA |
224 | MASHUD AGRO PROCESSING FOOD PRODUCTS LTD. | LTD. |
225 | MAHTAB CORPORATION -BANGLADESH | BANGLADESH |
226 | MANICA EQUIPAMIENTOS, S.L.-SPAIN | SPAIN |
227 | MARITIME ENTREPRENEURS PTE. LTD. -BANGLADESH | BANGLADESH |
228 | MARJAAN FOODS LTD.-BANGLADESH | BANGLADESH |
229 | MASHUD AGRO PROCESSING FOOD PRODUCTS LTD. -BANGLADESH | BANGLADESH |
230 | MATRIX CHEMTECH PVT LTD-INDIA | INDIA |
231 | MAYEKAWA MFG CO., LTD.-JAPAN | JAPAN |
232 | MECTECH PROCESS ENGINEERS PVT. LTD. -INDIA | INDIA |
233 | MEGHNA GROUP OF INDUSTRIES-BANGLADESH | BANGLADESH |
234 | MENON TECHNICAL -INDIA | INDIA |
235 | MERIDIAN FOODS LTD. -BANGLADESH | BANGLADESH |
236 | MIANYANG GUANGXIN IMPORT & EXPORT CO., LTD. -CHINA | CHINA |
237 | MILTECH MACHINERY PVT. LTD. -INDIA | INDIA |
238 | MODERN TECHNOLOGY-BANGLADESH | BANGLADESH |
239 | MONER COCOA PRODUCTS-SPAIN | SPAIN |
240 | MUENZER BANGLA -AUSTRIA | AUSTRIA |
241 | MULTIVAC LARAON INDIA PVT. LTD. -INDIA | INDIA |
242 | MUNTERS INDIA HUMIDITY CONTROL PVT. LTD. -INDIA | INDIA |
243 | NAAFCO (PVT) LTD-BANGLADESH | BANGLADESH |
244 | NANTONG SHENYU GREEN MEDICINE CO., LTD. -CHINA | CHINA |
245 | NANTONG TUORUI INTERNATIONAL TRADE CO., LTD -CHINA | CHINA |
246 | NAOGAON TRADE INTERNATIONAL -BANGLADESH | BANGLADESH |
247 | NATURAL AGRO FOODS-CHINA | CHINA |
248 | NATURAL DEHYDRATED VEGETABLES -INDIA | INDIA |
249 | NB INTERNATIONAL -BANGLADESH | BANGLADESH |
250 | NEW ERA MACHINES-INDIA | INDIA |
251 | NICHROME INDIA LIMITED-INDIA | INDIA |
252 | NIFTEM -INDIA | INDIA |
253 | NILON'S ENTERPRISES PVT. LTD. -INDIA | INDIA |
254 | NINGBO LEERAK MACHINERY. CO., LTD-CHINA | CHINA |
255 | NITOL MOTORS LTD.-BANGLADESH | BANGLADESH |
256 | NOAPARA GROUP (SOUTH BENGAL FERTILIZER)-BANGLADESH | BANGLADESH |
257 | NUTRI FLAVOURS PRIVATE LIMITED -INDIA | INDIA |
258 | OCEANIC TRADING COMPANY-BANGLADESH | BANGLADESH |
259 | OLYMPIC INDUSTRIES LIMITED -BANGLADESH | BANGLADESH |
260 | ORANGE SORTING MACHINES -INDIA | INDIA |
261 | OSAW AGRO INDUSTRIES PVT LTD-INDIA | INDIA |
262 | OVIAL CELIK SILO | SILO |
263 | OVIJAT FOOD & BEVERAGE INDUSTRIES LTD. | LTD. |
264 | P.C. KANNAN & CO-INDIA | INDIA |
265 | PACE PACKAGING MACHINES PVT LTD-INDIA | INDIA |
266 | PACK MAKER MACHINES PVT. LTD-INDIA | INDIA |
267 | PACTECH MACHINERY LLP-INDIA | INDIA |
268 | PAKONA ENGINEERS INDIA PVT. LTD.-INDIA | INDIA |
269 | PARAGAON AGRO LTD. | LTD. |
270 | PARADISE INDENT CORPORATION LTD. -BANGLADESH | BANGLADESH |
271 | PARAM DAIRY-INDIA | INDIA |
272 | PATKOL PLC -THAILAND | THAILAND |
273 | PERFECT EQUIPMENTS -INDIA | INDIA |
274 | PERKINELMER (INDIA) PVT. LTD-INDIA | INDIA |
275 | PHOENIX FLEXIBLES PVT LTD-INDIA | INDIA |
276 | PHOON HUAT & COMPANY -SINGAPORE | SINGAPORE |
277 | PITHAR ADDA-BANGLADESH | BANGLADESH |
278 | PLANT LIPIDS PVT LTD-INDIA | INDIA |
279 | POWER TECHNOLOGY-BANGLADESH | BANGLADESH |
280 | PRAN-RFL GROUP -BANGLADESH | BANGLADESH |
281 | PRIME ENTERPRISE -BANGLADESH | BANGLADESH |
282 | PRIME PUSTI LTD.-BANGLADESH | BANGLADESH |
283 | PRITUL MACHINES-INDIA | INDIA |
284 | PROCESS FOOD INDUSTRIES-INDIA | INDIA |
285 | PROD EXPORT- UKRAINE | UKRAINE |
286 | PROME AGRO FOODS LTD. -BANGLADESH | BANGLADESH |
287 | PROTIBESHI KUTIR SHILPA-BANGLADESH | BANGLADESH |
288 | PT-BOJONG BUANA MINERALINDO-INDONESIA | INDONESIA |
289 | PUMA BANGLADESH MACHINERY LTD. -BANGLADESH | BANGLADESH |
290 | QINGDAO HIBONG FERTILIZER CO., LTD. -CHINA | CHINA |
291 | QUANZHOU TIANSHUN FOOD MACHINERY CO., LTD.-CHINA | CHINA |
292 | QUCON BOILERS PVT. LTD.-INDIA | INDIA |
293 | QUICKLABEL SYSTEMS -USA | USA |
294 | R M AGRO FOOD PRODUCTS -BANGLADESH | BANGLADESH |
295 | R&D ENGINEERS -INDIA | INDIA |
296 | RAJ KAMAL EVERBEST CORPORATION LTD. -BANGLADESH | BANGLADESH |
297 | RAJSHAHI MANGO PRODUCTS LTD. -BANGLADESH | BANGLADESH |
298 | RANTAQ MULTITRADE PVT. LTD.-JAPAN | JAPAN |
299 | RHEON GMBH-GERMANY | GERMANY |
300 | RICETEC MACHINERY PVT. LTD. ?INDIA | INDIA |
301 | RICECO INTERNATIONAL BANGLADESH LTD.-BANGLADESH | BANGLADESH |
302 | ROHA -INDIA | INDIA |
303 | ROMANIA FOOD & BEVERAGE LTD.-BANGLADESH | BANGLADESH |
304 | RONDO-SWITZERLAND | SWITZERLAND |
305 | ROVERSI S.R.L -ITALY | ITALY |
306 | RUIAN XINYUAN PACKAGE MACHINEREY CO.LTD. -CHINA | CHINA |
307 | RUPINS-INDIA | INDIA |
308 | S.H. TRADE INTERNATIONAL-BANGLADESH | BANGLADESH |
309 | S.K FLORENSCENCES -BANGLADESH | BANGLADESH |
310 | S.S FOODS LIMITED-BANGLADESH | BANGLADESH |
311 | SAGAR BIOTECH PVT. LTD. -INDIA | INDIA |
312 | SAI SHAKTI ENGINEERING-INDIA | INDIA |
313 | SAM IMPEX INTERNATIONAL- BANGLADESH | BANGLADESH |
314 | SAMA ENGINEERING PACKAGING & PROCESSING SYSTEM-PAKISTAN | PAKISTAN |
315 | SAMEX AGENCY-INDIA | INDIA |
316 | SAMWOO -SOUTH KOREA | KOREA |
317 | SANTEK AGENCIES & SERVICES LTD. -BANGLADESH | BANGLADESH |
318 | SATAKE CORPORATION -INDIA | INDIA |
319 | SATOL -INDIA | INDIA |
320 | SCANPRO (THAILAND) CO., LTD. -THAILAND | THAILAND |
321 | SEPARATION TECHNIQUES PRIVATE LIMITED-INDIA | INDIA |
322 | SESOTECH INDIA PVT. LTD. -INDIA | INDIA |
323 | SHANDONG COCOLY FERTILISER CO LIMITED-CHINA | CHINA |
324 | SHANDONG WENSHANG BEIDA MACHINERY CO., LTD. -CHINA | CHINA |
325 | SHANGAI BEYOND MACHINERY CO., LTD. -CHINA | CHINA |
326 | SHANGDONG LIGHT M&E CO., LTD-CHINA | CHINA |
327 | SHANGHAI AGROCHINA CHEMICAL CO., LTD-CHINA | CHINA |
328 | SHANGHAI FOOD GROUP-CHINA | CHINA |
329 | SHANGHAI HUIHE INDUSTRIAL CO. LTD. -CHINA | CHINA |
330 | SHANGHAI KOMATSU PACKING MACHINERY CO., LTD. -CHINA | CHINA |
331 | SHANGHAI PRECISE PACKAGING CO., LTD. -CHINA | CHINA |
332 | SHANGHAI SHANGWANG MACHINERY MANUFACTURING CO., LTD-CHINA | CHINA |
333 | SHANTI BOILERS & PRESSURE VESSELS (P) LTD. -INDIA | INDIA |
334 | SHIJIAZHUANG NONGXIN BIO-TECHNOLOGY GROUP CO., LTD-CHINA | CHINA |
335 | SHINING HWA ENTERPRISE CO., LTD.-CHINA | CHINA |
336 | SHINMIN-JAPAN | JAPAN |
337 | SINMAG EQUIPMENT CHINA CO., LTD | LTD |
338 | SHRI VIJAYALAXMI IMPEX-INDIA | INDIA |
339 | SHUBHAM FLEXIBLE PACKAGING MACHINES PVT. LTD. -INDIA | INDIA |
340 | SK FLUROCENSE | FLUROCENSE |
341 | SKF BOILERS AND DRIERS PVT. LTD. -INDIA | INDIA |
342 | SKOV-DENMARK | DENMARK |
343 | SMART SYSTEMS & CONSULTANTS LTD. -BANGLADESH | BANGLADESH |
344 | SME FOUNDATION-BANGLADESH | BANGLADESH |
345 | SNOWMEN CO. LTD.-CHINA | CHINA |
346 | SOFTECH SOLUTION -BANGLADESH | BANGLADESH |
347 | SONALIKA-INDIA | INDIA |
348 | SONAROME PVT. LTD. -INDIA | INDIA |
349 | SPECTRA PLAST INDIA PVT. LTD. -INDIA | INDIA |
350 | SQUARE FOOD & BEVERAGE LTD. -BANGLADESH | BANGLADESH |
351 | SQUIDINK-USA | USA |
352 | SREE DURGA FIBRE PRODUCTS -INDIA | INDIA |
353 | SSP PACKAGING INDUSTRIES PVT. LTD.-INDIA | INDIA |
354 | STRIDDEN ENGINEERING LIMITED-BANGLADESH | BANGLADESH |
355 | SULPHUR MILLS LIMITED-INDIA | INDIA |
356 | SUNBEAM MACHINES INDIA P LTD. -INDIA | INDIA |
357 | SUNCUE COMPANY LTD. -TAIWAN | TAIWAN |
358 | SUNFRESH AGRO INDUSTRIES PVT. LTD.-INDIA | INDIA |
