主办单位
KCI Publishing
阿曼不锈钢展览会 (SSWMEE) 在阿曼马斯喀特举办,展会举办周期是两年一届,该展览将成为大型且知名的阿曼石油与能源展 (OPES) 活动的一部分。OPES 是阿曼唯一服务于整个石油和天然气行业的活动,并在阿曼石油和天然气部的赞助下组织。2022 年 3 月 21 日至 23 日,不锈钢世界中东展览会 (SSWMEE) 在阿曼马斯喀特举办了一场新活动,以扩大其在中东的影响力。此展将为国际耐腐蚀合金制造商和供应商提供一个独特的机会,以接触来自阿曼当地市场以及更广泛的中东地区的主要采购商和最终用户。它将提供一个有效的商业和网络平台,成为能源专业人士、石油和天然气公司、政策和决策制定者以及利益相关者的重要交汇点。SSWMEE 展览的参观者还将有机会参加不锈钢知识论坛,邀请的材料专家将分享他们在与中东市场最终用户相关的问题上的专业知识。
阿曼的石油和天然气行业在中东经济中发挥着重要作用,并且由于到 2050 年全球需求上升、全球能源价格上涨以及投资重新开始,有望持续增长。阿曼市场计划在 2018 年至 2021 年期间投入 208 亿美元的项目资金,在未来几年为不锈钢世界参展商提供商机。
KCI Publishing
不锈钢产品及制品:
1、各类不锈钢产品及辅助材料(铁素体不锈钢、马氏及奥氏体不锈钢、二联不锈钢、钛及镍合金);各种不锈钢阀门(钛及镍合金)、泵、管材、管件、法兰、线材、丝材、棒材、型材;各种不锈钢、钛及镍包装材料
2、不锈钢、钛制品镍制品、及其合金制品、各种不锈钢、钛及镍合金制成品(不锈钢在医药、食品、化工、轻工、电子、建筑、装饰等行业的应用)。
不锈钢生产、深加工:
1、不锈钢、钛及镍合金生产技术及设备;不锈钢生产辅助设备及备品、备件;不锈钢冶炼、铸造、轧制、退火、酸洗、表面处理、平整; 生产过程自动化控制、检测技术及仪器仪表;
2、不锈钢、钛及镍合金产品深加工技术及设备;剪切、冲压、表面加工(着色、腐蚀、抛光、压花)、焊接;各种磨具。
不锈钢原料及原料加工设备:
1、原料:镍、铬、钼、不锈废钢;
2、原料加工设备:打包机、剪切机、压块机等。

| Company Name | Stand Number | Country |
|---|---|---|
| Asteriya Ithalat Ihracat Insaat Ve Nakliyat Ltd. Stl. | 2407 | Oman |
| Abraj Energy Services S.A.O.C | 4202 | Oman |
| Advanced Power Switchgear Company LLC | 5415 | Oman |
| Agility Logistics Company (Global Logistics Oman LLC) | 5011 | Oman |
| AIMS International Maintenance Services & Trading LLC | 2501A | Oman |
| Al Jabal Shams Industrial Services | 5005 | Oman |
| Al Mourid for Oil Services LLC | 5310 | Oman |
| Al Nafie Steel LLC | 5104 | United Arab Emirates |
| Al Sumri Trading & Contracting Establishment | 2505 | Oman |
| Al-Ghalbi International Engineering & Contracting LLC | 2417 | Oman |
| Alfanar Engineering Services | 2405 | Saudi Arabia |
| Applied Physics Systems | 5306 | United States |
| ARA PETROLEUM LLC | 4311 | Oman |
| Arabian Pipes Co | 4105 | Saudi Arabia |
| ASIA BOLTS INDUSTRIES LLC | 3220 | United Arab Emirates |
| ATLAS COMMERCE & ENERGY L.L.C | 5006 | Oman |
| Baker Hughes | 2301 | United Arab Emirates |
| Bin Moosa Trading & Contracting Company | 5101B | Oman |
| Binzagr Factory for Insulation Materials Ltd. | 5204C | Saudi Arabia |
| Blastline LLC | 2117 | United Arab Emirates |
| BP Exploration (Epilson) Ltd | 3101 | Oman |
| Breda Energia SpA | 2515 | Italy |
| Business Gateways International | 5004 | Oman |
| Caltrols Middle East | 2506 | Oman |
| Cansco Well Control | 5103 | Oman |
| Canter Fluid Power General Trading LLC | 2517 | United Arab Emirates |
| Carl Stahl Lifting Equipment Industries LLC | 5321 | United Arab Emirates |
| Casagrande Elettrocostruzioni S.p.A | 4121 | Italy |
| CC Energy Development S.A.L (Oman) | 5301 | Oman |
| CHAMPIONX MIDDLE EAST LLC | 4203 | Oman |
| Compass Oil Services LLC | 4221 | Oman |
| Completion Oil Tools Private Limited | 5204A | India |
| Composite Pipes Industry LLC | 4110 | Oman |
| Computer Modelling Group Ltd. | 2206 | Canada |
| Crowne Plaza Oman Convention and Exhibition Center | 5012 | Oman |
| Crystal International Technology & Trading LLC | 3307 | Oman |
| CTS Middle East Bahrain WLL | 3010 | Bahrain |
| Daleel Petroleum LLC | 5001 | Oman |
| Delta Corporation | 3105 | Qatar |
| Drupps AB | 5104B | Sweden |
| Dscaff Engineering Sdn. Bhd | 2408 | Malaysia |
| Dezhou united petroleum technology corp | 5208C | China |
| Ecarys GmbH | 5323 | Germany |
| Elixir Engineering | 5102B | Oman |
| Enerwhere Sustainable Energy | 2415 | United Arab Emirates |
| Entrepreneurship Support Fund of the Republic of Tatarstan | 5204B | Russian Federation |
| Esbaar | S9 | Oman |
| Emaar Industries LLC | 2215 | Oman |
| Fractal Analytics Inc. | 5010 | United States |
| FielDAQ AS | 2017 | Norway |
| First Filter LLC | 2020 | Oman |
| Fluid Technology (FZC) LLC | 4320 | Oman |
| FOS Energy LLC | 5201 | Oman |
| IES SRL - INTERNATIONAL EXHIBITION SERVICES | 4120 | Italy |
| Global Company for Chemical Industries | S5 | Saudi Arabia |
| Global Computer Services | 2307 | Oman |
| Global Industrial Services LLC | 4222 | Oman |
| Golden Harbour LLC | 5208A | United Arab Emirates |
| Greatwall Drilling Company | 3205 | Oman |
| Gulf Energy SAOC | 3102 | Oman |
| GM International | 4120 | Italy |
| Halliburton World Wide Limited | 3302 | Oman |
| Heavy Equipment Maintenance & Trading Co. LLC (HEMT) | 4315 | Oman |
| HEMA Energy | 3320 | Oman |
| Horizon Capital Diamond Trade | 2320 | Oman |
| Hormuz Energy Services | 2406 | Oman |
| Hy-Lok Middle East | 5206 | United Arab Emirates |
| Henan Zhengjia Green Energy Co.,Ltd | 3303 | China |
| Desert Sand Oil & Gas | 5003 | Oman |
| Innovation Technical Solutions LLC | 5104C | Oman |
| IBD Group | 2005 | Oman |
| InflowControl AS | 2025 | Oman |
| INSCO Fasteners | 4321 | Oman |
| Interwell | 5405 | Oman |
| ITECO Oilfield Supply ME FZCO | 5410 | United Arab Emirates |
| KROHNE Oil & Gas B.V. | 5005A | United Arab Emirates |
| KANAT BOYACILIK TIC. Ve SAN. A.S. | 4102 | Turkey |
| Koso Gulf LLC | 2501 | Oman |
| Lex | 3120 | United Arab Emirates |
| LOTO Safety Products DMCC | 2222 | United Arab Emirates |
| Mim Mak Makina | 3316 | Turkey |
| Maha | 5102A | Canada |
| Majees Technical Services LLC | 5402 | Oman |
| Mass Investment | 2317 | Oman |
| METRON energy applications LLC | 5002 | Oman |
| Middle East Scientific Equipment Corp LLC | 5104A | Oman |
| Mohsin Haider Darwish LLC (Engineering Products Division) | S11,S12 | Oman |
| Monti Power | 3022 | Germany |
| Mazoun Electromechanical Company | 5320 | Oman |
| Nabors Drilling International Gulf FZE | 2105 | United Arab Emirates |
| Nariman Trading Co. LLC | 5210 | United Arab Emirates |
| National Gas Company SAOG | 5205 | Oman |
| National Gas Company SAOG | 5312 | Oman |
| Naz Industries LLC | 3322 | United Arab Emirates |
| NDT Global GmbH & Co. | 5211 | Germany |
| Oxford Flow | 3315 | United Kingdom |
| Occidental of Oman Inc. | 3201 | Oman |
| Oil & Gas Directory Middle East- Dar Al Fajr Publishing | M6 | United Arab Emirates |
| Oil & Gas News Magazine (Al Hilal Publishing) | M4 | Bahrain |
| Oil & Gas Pages (ONG Publications) | M2 | United Arab Emirates |
| Oman Air Holidays | 3025 | Oman |
| OIL & GAS REVIEW (OGR)- United Media Services | M5 | Oman |
| Oman Gasket Factory LLC | 4010 | Oman |
| Oman LNG | 4302 | Oman |
| Oman Oil Industries Supplies & Services Co LLC | 4310 | Oman |
| Oman Tank Terminal Company LLC | 5204D | Oman |
| CONNECT | Oman | |
| Oman Oil & Gas.com - Potential Advertising | 4123 | Oman |
| OQ | 4101 | Oman |
| ORYX Metal Industries LLC | 5210A | Oman |
| Oxford Business Group | M1 | United Arab Emirates |
| JSC Ozna Metering Systems | 2215 | Russian Federation |
| PanTerra Middle East LLC | 2120 | Netherlands |
| Petrojet | 3215 | Egypt |
| Petroleum Development Oman LLC | 3001 | Oman |
| PFF Middle East DWC LLC | 3015 | United Arab Emirates |
| Pioneer Oilfield Enterprises L.L.C | 2205 | Oman |
| Port of Duqm Company SAOC | 3305 | Oman |
| ProProcess Engineering | 2315 | South Africa |
| Qahwan Projects | 2502 | Oman |
| QatarEnergy | 4001 | Qatar |
| RAL Global | 2115 | Oman |
| Ras Al Hamra LLC | 2101 | Oman |
| Ras Al Hamra LLC | 2001,2201 | Oman |
| Ras Al Hamra LLC | 2102 | Oman |
| Ras Al Hamra LLC | 2002 | Oman |
| Ras Al Hamra LLC | 2202 | Oman |
| Ray International Oil & Gas LLC | 4302A | Oman |
| Rock Flow Dynamics | 5420 | Russian Federation |
| ESTM | 4007,4007A | Russian Federation |
| Spira Power Gasket Factory LLC | 3040 | Oman |
| Shuram LLC | 3323 | Oman |
| SABCO MEDIA SAOC | 4122 | Oman |
| Sanctum Work Wear Pvt. Ltd. | 2322 | India |
| Sarooj Construction Company | 5212 | Oman |
| Schlumberger Oman & Co LLC | 5401 | Oman |
| Schramm Inc | 4124 | United States |
| Serafim Ltd. | S1 | United Kingdom |
| Serck Services International | 5225 | Oman |
| Seven Seas Petroleum LLC | 3202 | Oman |
| Seven Stars Oil Fields Equipment Trading FZE | 3021 | United Arab Emirates |
| Sheida International LLC | 5220 | Oman |
| Shell Development Oman | 4301 | Oman |
| Silverback Distribution | S4 | U.S.A. |
| Sirim Qas International Sdn Bhd | 5207 | Malaysia |
| SNF Oman LLC | 3020 | Oman |
| Society of Petroleum Engineers | 2022 | United Arab Emirates |
| Pipelife Nederland B.V | 2220 | Netherlands |
| Special Oilfield Services Co. LLC - Instrumentation Division | 4305 | Oman |
| Special Oilfield Services Co LLC | 5302A,5302B,5302C,5302D,5302E,5302F,5302G | Oman |
| SPECTRUM TECHNICAL SERVICES LLC | 2520 | Oman |
| STATS Group | S10 | United Arab Emirates |
| Strategic Oil and Gas Services L.L.C. | 5102C | Oman |
| Studio 52 Technology & Solutions | 5322 | India |
| Sunpower System & Business LLC - Supertech Group | 5305 | Oman |
| Sun Power International General LLC | 5102 D | Oman |
| Superlite Jointings Private Ltd | 2217 | India |
| Technical Petroleum Solutions LLC | S2 | Oman |
| Technical Supplies International Company LLC | 3301 | Oman |
| Majan Investment | S3 | Oman |
| TFI Filtration (India) Pvt. Ltd. | 2422 | India |
| TGT Oil | 4012 | Oman |
| The HOT Energy Group | 2015 | Austria |
| The Oman EPC Company (OmEPC) | 5208 | Oman |
| Tianmo Environmental India Pvt Ltd | 2417 | India |
| TMK PAO | 3310 | Russian Federation |
| TotalEnergies | 3002 | Oman |
| Total Safety | 2420 | United Arab Emirates |
| Tradebe Services LLC | 5225A | Oman |
| Tritorc Engineering Services and Trading LLC | 3203 | Oman |
| Unconventional Gas Solutions (UGS) | 2402 | USA |
| United Media Services | M3 | Oman |
| Universal Inspection Co. Ltd. | 2122 | Oman |
| Value Engineering Center LLC | 2310 | Oman |
| Vanguard Engineering & Oilfield Services Co LLC | 5101 | Oman |
| Wahiba Energy | 2305 | Oman |
| Walzwerke Einsal GmbH | S7 | Germany |
| Welspun (KCI) | S8 | India |
| Yokogawa Middle East & Africa B.S.C.(c) | 5304 | Bahrain |
| Zawawi Trading Co. LLC | 5007 | Oman |
Oman Convention & Exhibition Centre, Muscat, Oman
