Organizers
印度科隆展览公司/ 印度铸造业者协会
IFEX国际铸造技术、设备、供应和服务展览会将成为印度和海外公司展示其最先进技术和服务的绝佳平台,印度是世界第二大铸件生产国,并制定了雄心勃勃的增长计划,新产能正在快速增加。根据国际标准,印度铸造业估计生产 1200 万吨各种等级的铸件。铸造业的营业额约为 200 亿美元,出口额约为 2000 亿美元。 35.4亿美元。印度铸造业预计到 2025 年将达到 250 亿美元。
Past editions of IFEX and Cast India Expo witnessed the participation of more than 300 companies. Buyers and professional visitors from India and neighboring countries visited the show. Many companies held meetings with their key buyers, making the show a real success.
印度科隆展览公司/ 印度铸造业者协会
Die-casting equipment and casting: die-casting equipment; melting equipment; various cold/hot chamber die-casting machines (aluminum, zinc, copper, magnesium alloy die-casting machines); various hydraulic presses, hydraulic press peripheral equipment and accessories; differential pressure casting coatings; investment casting; precision casting (special alloy and wax material); die-casting molds; process control and extrusion casting; low-pressure casting; gravity metal mold casting; centrifugal casting; continuous casting; shell casting; Disappearing mold casting.
Sand processing equipment; sand falling equipment; molding core equipment; shot blasting cleaning and strengthening equipment; metal type casting equipment; melting and burning equipment; molten mold equipment; conveying equipment; testing equipment; aging treatment equipment; coating equipment; core drying equipment; special casting equipment; casting furnaces and accessories; burners and iron nozzles; nondestructive testing; refractory materials; casting materials; casting resin, casting repair materials and equipment, etc. Auxiliary products; control equipment; testing instruments (pyrometer, etc.)
Forging equipment; die forging equipment; free forging equipment; extrusion, rotary forming, cutting, bending and twisting forming equipment; mechanical presses; automatic forging presses; hydraulic presses; automatic forming equipment; general forming equipment; forging hammers; forging machines; shears; bending correction machines; coil plate uncoiling and leveling equipment; riveting machines; other forging equipment and accessories; industrial furnaces and energy-saving technology for forging; forging automation control equipment.
Casting and forging products: various uses of high-quality castings (automotive, motorcycle castings, cast valves, gray castings, ductile iron castings, malleable castings, cast steel parts, alloy castings, precision castings, die castings, rolls, cast iron pipes, ingot molds, art castings, wear-resistant castings, non-ferrous and special castings), gray iron, ductile iron, etc..
Casting materials, auxiliary materials, raw and auxiliary materials, etc.


| Exhibitor | Hall | Stall |
|---|---|---|
| 3 AK Chemie Pvt. Ltd. | Hall no - 14 | A126 |
| Aay Ess Castings | Hall no - 15 | A114 |
| Abhay Induction Tech Pvt. Ltd | Hall no - 15 | A22 |
| ACI Automation Pvt. Ltd. | Hall no - 14 | A94 |
| Agni Electrical | Hall no - 14 | A33 |
| Airblast Equipment India Pvt. Ltd. | Hall no - 15 | A142 |
| Ajay Syscon Pvt Ltd | Hall no - 14 | A43 |
| Akshit Enterprises Pvt. Ltd | Hall no - 15 | A21 |
| Alam Alloys | Hall no - 15 | C11 |
| Allied Refractories Products India Pvt. Ltd. | Hall no - 14 | a62, a63, a72, a73 |
| Alloysmin Industries | Hall no - 15 | A19 |
| Ametek Instruments India Pvt Ltd | Hall no - 14 | A18 |
| Apex Cast & Forge | Hall no - 15 | C17b |
| APM Technologies 3D Pvt Ltd | Hall no - 15 | A80 |
| ARCL Organics Ltd. | Hall no - 14 | A131 |
| Asahi Modi Materials Pvt Ltd. | Hall no - 15 | C3 |
| Ashwin Katke & Associates | Hall no - 14 | B17a |
| Asia Metals & Ferro Alloys | Hall no - 15 | C8 |
| Asphire System OPC Private Limited | Hall no - 14 | A27 |
| Astron Zircon Private Limited | Hall no - 15 | A39 |
| Atlas Foundries LLP | Hall no - 14 | A144b |
| Aum Metals & Techno Ceramics Pvt. Ltd. | Hall no - 14 | A123 |
| Avinash Industries Belgaum | Hall no - 14 | B12b |
| Basava Metal Technology LLP | Hall no - 15 | A108 |
| Bhartia Non Conventional Products | Hall no - 15 | C1a |
| BizHero India Pvt Ltd | Hall no - 15 | C6 |
| BLA Coke | Hall no - 15 | A79, A110 |
| Bright Metals (I) Private Ltd. | Hall no - 15 | A74 |
| BST Auto Pvt. Ltd. | Hall no - 15 | A140, A141 |
| Calderys India Refractories Ltd. | Hall no - 14 | A32 |
| CaprefIndia Private Limited | Hall no - 14 | A128, A129 |
| Carbon and Graphite Company | Hall no - 15 | C4 |
| Castex Technologies Limited | Hall no - 15 | C15 |
| CCB Ultrahard Abrasives Private Limited | Hall no - 14 | B6a |
| CFM Engineers | Hall no - 15 | A42 |
| Classik Cooling Towers | Hall no - 14 | A95 |
| Compax Industrial Systems Pvt. Ltd. | Hall no - 15 | A10c |
| Core Solar Enterprises | Hall no - 15 | A135 |
| CPC Europe | Hall no - 14 | A48a |
| Cutech Alloys Alang Auto & General Engg. Co. Pvt. Ltd | Hall no - 15 | C7 |
| Cyrus Vibration Machine | Hall no - 14 | A15d |
| Daka Monolithics Pvt. Ltd | Hall no - 14 | A120 |
| Dhanaprakash | Hall no - 15 | A9a |
| Dynamic Technology Systems | Hall no - 14 | A50 |
| East Coast Enterprisers Ltd. | Hall no - 14 | A144a |
| EHP India | Hall no - 14 | A66 |
| Eirich India Pvt Ltd | Hall no - 14 | A130 |
| Electotherm (India) Ltd. | Hall no - 14 | A4 |
| Electro Flux Equipments Pvt Ltd | Hall no - 14 | A101 |
| Electro Magnetic Industries | Hall no - 14 | B16 |
| Electronic & Engineering Co. (I) P. Ltd. | Hall no - 15 | A109 |
| Elektromag Devices Pvt. Ltd. | Hall no - 14 | A64 |
| Elektromag-Joest Vibration Pvt. Ltd. | Hall no - 14 | A65 |
| Ellipsis Infotech | Hall no - 14 | B4 |
| ESI Group | Hall no - 14 | A97 |
| Evident Scientific Pvt. Ltd. | Hall no - 15 | A21b |
| Forace Polymers (P) Ltd. | Hall no - 15 | A7 |
| Foseco India Ltd | Hall no - 15 | A23, A36 |
| Foundry Resource Planning and Consulting Pvt. Ltd. | Hall no - 15 | A138 |
| FS International | Hall no - 15 | A56 |
| Furmats Marketing Pvt. Ltd. | Hall no - 15 | A6b |
| Gargi HA Pvt Ltd. | Hall no - 14 | A29 |
| Gates India Pvt. Ltd. | Hall no - 15 | A6a |
| Global Axis | Hall no - 14 | A15b |
| GNR India | Hall no - 14 | A44 |
| Graffitto Industrial Material Pvt Ltd | Hall no - 15 | A136 |
| Grind Master Machines Pvt. Ltd. | Hall no - 14 | A49 |
| GSE Filter Pvt. Ltd. | Hall no - 14 | A96 |
| Gujrat Metal Cast Industries Pvt. Ltd. | Hall no - 15 | A117 |
| Hanuman Minerals | Hall no - 14 | A143 |
| Hindalco Industries Limited | Hall no - 15 | A139 |
| Hitachi High-Tech india Pvt Ltd | Hall no - 14 | B10, B11 |
| Hypoxy India | Hall no - 14 | A102 |
| Indabrator (NESCO) | Hall no - 15 | A8 |
| Indiad Engineers Pvt. Ltd. | Hall no - 14 | B7 |
| Indo Power Engineers | Hall no - 15 | A51 |
| Inductotherm (INDIA) Pvt. Ltd. | Hall no - 14 | A2 |
| Inexo Cast Metal Soultions Pvt. Ltd. | Hall no - 15 | A35 |
| Iris Impulse India Private Limited | Hall no - 15 | A81 |
| J K Engitech Pvt. Ltd. | Hall no - 14 | A12 |
| J. Poonamchand & Sons | Hall no - 15 | A38 |
| Jagannath Company | Hall no - 15 | C17a |
| Jaycee Steels Pvt. Ltd. | Hall no - 14 | B17c |
| JB Engineering | Hall no - 14 | A122 |
| JMP Industries | Hall no - 15 | A82, A83 |
| Kadkraft Systems Pvt. Ltd. | Hall no - 15 | A115 |
| Kanungo Ferromet Pvt Ltd | Hall no - 15 | A52 |
| Kastwel Foundaries | Hall no - 14 | B2 |
| KIE Engineering | Hall no - 15 | C16 |
| Laviosa India Private Limited | Hall no - 14 | A26 |
| Leistertech | Hall no - 14 | A127 |
| Madhura Rubbers | Hall no - 15 | C18 |
| Magma Engineering India Private Limited | Hall no - 15 | A5a |
| Mane Electricals | Hall no - 14 | A92 |
| Mangalam Electricals | Hall no - 15 | A61 |
| Mangalore Minerals Pvt. Ltd. | Hall no - 15 | A59, A75 |
| Masta Castings | Hall no - 15 | C14 |
| Megatherm Induction Pvt Ltd | Hall no - 15 | A5c |
| Metafer Alloys LLP | Hall no - 15 | A8a |
| Metal Aids | Hall no - 14 | A2a |
| Metal Alloys | Hall no - 15 | A77 |
| Metal Impregantions | Hall no - 15 | A76b |
| Metal Power | Hall no - 14 | A1 |
| Metalltechnik | Hall no - 14 | A87 |
| Modsonic | Hall no - 14 | A119 |
| Moldex Industries | Hall no - 15 | C5 |
| Morganite Crucible India Ltd. | Hall no - 15 | A21a |
| MPM Pvt. Ltd. | Hall no - 15 | A53 |
| MTC Group | Hall no - 15 | A20 |
| Navdis Engineers LLP | Hall no - 14 | B14, B15 |
| Neelkamal Consultants And Engineers | Hall no - 14 | B8 |
| Neptune Industries | Hall no - 14 | A132 |
| New Bajrang Engineers | Hall no - 14 | A125 |
| New Punjab Foundry Store | Hall no - 15 | A60 |
| Norac International | Hall no - 15 | A84, A105 |
| Nortech Ferro Alloys Pvt. Ltd. | Hall no - 15 | A40 |
| Nova Cast | Hall no - 14 | A67 |
| NPP Tekhnologiya | Hall no - 15 | C10 |
| Omega Sane Foundry Machinery Pvt. Ltd. | Hall no - 14 | A30 |
| Oritech Solutions Pvt. Ltd. | Hall no - 15 | A37 |
| Oswal Minerals Ltd. | Hall no - 14 | A16 |
| P.P Ferro Alloys and Chemicals | Hall no - 15 | A58 |
| Peekey Steel | Hall no - 14 | A15a |
| Phoolchand Bhagatsingh | Hall no - 15 | A25 |
| Plasma Induction | Hall no - 14 | A46 |
| Precision Autocastings Pvt. Ltd. | Hall no - 15 | A133 |
| Pritka Auto Industries Limited - unit2 | Hall no - 15 | a85, a86, a103, a104 |
| Prosim Research and Development Private Limited | Hall no - 14 | B6b |
| R. G Industries | Hall no - 14 | B1b |
| Raghav Productivity Enhancers | Hall no - 15 | C1 |
| Raipur Minerals Pvt. Ltd. | Hall no - 15 | A10d |
| Rajmani Castings Private Limited | Hall no - 14 | A145 |
| Ratan Industries | Hall no - 15 | A118 |
| RHI Magnesita India Ltd. | Hall no - 14 | A17c, A17d |
| Rhino Machines Pvt Ltd | Hall no - 14 | A70 |
| RMS Industries | Hall no - 15 | A106 |
| Robot Components Pvt. Ltd. | Hall no - 15 | C1b |
| Rotocast Industries Ltd | Hall no - 15 | A111 |
| Royal Enterprises | Hall no - 14 | B12a |
| Ruby Mica Co. Ltd. | Hall no - 14 | B5 |
| S V Ispat Pvt Ltd | Hall no - 15 | A137 |
| Saint Gobain | Hall no - 15 | A5b |
| Santec Baling and Recycling Systems | Hall no - 14 | A89, A90, A100 |
| Santosh Industries | Hall no - 14 | B1a |
| Sarthak Metals Limited | Hall no - 15 | A54 |
| Saru Aikoh Chemical Private Limited | Hall no - 15 | A34 |
| Satyakiran/Rishihood | Hall no - 15 | A10b |
| SD Eastern Bhutan Ferro Silicon Pvt. Ltd. | Hall no - 15 | A57 |
| Shamlax Meta-Chem Pvt Ltd | Hall no - 15 | A24 |
| Shimato Enterprises Pvt. Ltd. | Hall no - 15 | A9d |
| Shiv Industries | Hall no - 15 | A112 |
| Shree Narayan Greentek Private Limited | Hall no - 14 | A91 |
| Shreeji Coke and Energy P Ltd | Hall no - 14 | A 28 |
| Shrine Steel Melt | Hall no - 15 | A134 |
| Silmas (Kingdom of Saudi Arabia) | Hall no - 15 | A55 |
| Snam Alloys Private Limited | Hall no - 15 | A11 |
| Softcast Technologies Pvt. Ltd. | Hall no - 14 | A124 |
| Solution Infotech | Hall no - 14 | 1 |
| SQ Enterprises Pvt Ltd | Hall no - 15 | C2 |
| Sree Abirami Equipment | Hall no - 14 | B17b |
| Sree Sakthi Group Of Companies | Hall no - 14 | A68, A69 |
| Super Thermo Sensors Pvt Ltd | Hall no - 14 | A93 |
| Superon Schweisstechnik India Limited | Hall no - 15 | A10a |
| Suyash Solutions | Hall no - 14 | B9 |
| Swara Enterprises | Hall no - 14 | A88 |
| Synchrosol India Inc | Hall no - 15 | A78 |
| Techflow Enterprises Pvt Ltd | Hall no - 14 | A71 |
| Teknoseal Engineering Solutions | Hall no - 15 | A76a |
| The Institute of Indian Foundrymen | Hall no - 14 | B1 |
| The Wesman Engineering Company Pvt. Ltd. | Hall no - 14 | A14 |
| Thermo Fisher Scientific | Hall no - 14 | A17a, A17b |
| Tosgelik Profic ve SAC Endisstrisi A.S. | Hall no - 14 | A121 |
| Totale Global Pvt Ltd. | Hall no - 14 | A98, A99 |
| Universal Auto | Hall no - 15 | A9b, A9c |
| V-Smart Thermotech Pvt Ltd | Hall no - 14 | B3 |
| Vardhman Industries | Hall no - 15 | A107 |
| VAS Spectrometers | Hall no - 14 | A3 |
| Versatile | Hall no - 14 | A15c |
| Victory Precisions Private Limited | Hall no - 15 | A116 |
| Vijay Engineering | Hall no - 14 | A47 |
| Vishwakarma Automotive P. Ltd. | Hall no - 15 | C9 |
| Vision Metal Aids Pvt. Ltd | Hall no - 14 | A31 |
| VJ Imaging Technologies Private Limited | Hall no - 14 | A48b |
| Yash Metal & Alloys | Hall no - 15 | A41 |
| Yuken India Limited | Hall no - 14 | A45 |
| Zircar Refractories | Hall no - 15 | C12 |
New Delhi, Delhi, India