Organizers
KCI Publishing
The Oman Stainless Steel World Middle East Exhibition (SSWMEE), held on a biennial basis in Muscat, Oman, will be part of the large and prestigious Oman Oil & Energy Show (OPES) event, the only event of its kind in Oman serving the entire oil and gas industry and organized under the auspices of the Omani Ministry of Oil and Gas. 21-23 March 2022. Stainless Steel World Middle East Expo (SSWMEE) is expanding its presence in the Middle East with a new event in Muscat, Oman. This exhibition will provide a unique opportunity for international manufacturers and suppliers of corrosion resistant alloys to reach key buyers and end users from the local Omani market and the wider Middle East region. It will provide an effective business and networking platform and serve as an important meeting point for energy professionals, oil and gas companies, policy and decision makers and stakeholders. visitors to the SSWMEE exhibition will also have the opportunity to participate in the Stainless Steel Knowledge Forum, where invited materials experts will share their expertise on issues relevant to end-users in the Middle East market.
Oman's oil and gas sector plays an important role in the Middle East economy and is expected to continue to grow due to rising global demand, higher global energy prices and renewed investment through 2050. The Omani market plans to invest $20.8 billion in project funding between 2018 and 2021, providing business opportunities for Stainless Steel World exhibitors in the coming years.
KCI Publishing
Stainless steel products and products.
1, all kinds of stainless steel products and auxiliary materials (ferritic stainless steel, martensitic and austenitic stainless steel, duplex stainless steel, titanium and nickel alloy); various stainless steel valves (titanium and nickel alloy), pumps, pipes, pipe fittings, flanges, wire, wire, bar, profiles; various stainless steel, titanium and nickel packaging materials
2, stainless steel, titanium products nickel products, and its alloy products, a variety of stainless steel, titanium and nickel alloy manufactured products (stainless steel in the pharmaceutical, food, chemical, light industry, electronics, construction, decoration and other industry applications).
Stainless steel production, deep processing.
1, stainless steel, titanium and nickel alloy production technology and equipment; stainless steel production auxiliary equipment and spare parts, spare parts; stainless steel smelting, casting, rolling, annealing, pickling, surface treatment, leveling; production process automation control, detection technology and instrumentation.
2, stainless steel, titanium and nickel alloy products deep processing technology and equipment; shear, stamping, surface processing (coloring, corrosion, polishing, embossing), welding; a variety of abrasives.
Stainless steel raw materials and raw material processing equipment.
1, raw materials: nickel, chromium, molybdenum, stainless steel scrap.
2、Raw material processing equipment: baler, shear, briquetting machine, etc.


| Company Name | Stand Number | Country |
|---|---|---|
| Asteriya Ithalat Ihracat Insaat Ve Nakliyat Ltd. Stl. | 2407 | Oman |
| Abraj Energy Services S.A.O.C | 4202 | Oman |
| Advanced Power Switchgear Company LLC | 5415 | Oman |
| Agility Logistics Company (Global Logistics Oman LLC) | 5011 | Oman |
| AIMS International Maintenance Services & Trading LLC | 2501A | Oman |
| Al Jabal Shams Industrial Services | 5005 | Oman |
| Al Mourid for Oil Services LLC | 5310 | Oman |
| Al Nafie Steel LLC | 5104 | United Arab Emirates |
| Al Sumri Trading & Contracting Establishment | 2505 | Oman |
| Al-Ghalbi International Engineering & Contracting LLC | 2417 | Oman |
| Alfanar Engineering Services | 2405 | Saudi Arabia |
| Applied Physics Systems | 5306 | United States |
| ARA PETROLEUM LLC | 4311 | Oman |
| Arabian Pipes Co | 4105 | Saudi Arabia |
| ASIA BOLTS INDUSTRIES LLC | 3220 | United Arab Emirates |
| ATLAS COMMERCE & ENERGY L.L.C | 5006 | Oman |
| Baker Hughes | 2301 | United Arab Emirates |
| Bin Moosa Trading & Contracting Company | 5101B | Oman |
| Binzagr Factory for Insulation Materials Ltd. | 5204C | Saudi Arabia |
| Blastline LLC | 2117 | United Arab Emirates |
| BP Exploration (Epilson) Ltd | 3101 | Oman |
| Breda Energia SpA | 2515 | Italy |
| Business Gateways International | 5004 | Oman |
| Caltrols Middle East | 2506 | Oman |
| Cansco Well Control | 5103 | Oman |
| Canter Fluid Power General Trading LLC | 2517 | United Arab Emirates |
| Carl Stahl Lifting Equipment Industries LLC | 5321 | United Arab Emirates |
| Casagrande Elettrocostruzioni S.p.A | 4121 | Italy |
| CC Energy Development S.A.L (Oman) | 5301 | Oman |
| CHAMPIONX MIDDLE EAST LLC | 4203 | Oman |
| Compass Oil Services LLC | 4221 | Oman |
| Completion Oil Tools Private Limited | 5204A | India |
| Composite Pipes Industry LLC | 4110 | Oman |
| Computer Modelling Group Ltd. | 2206 | Canada |
| Crowne Plaza Oman Convention and Exhibition Center | 5012 | Oman |
| Crystal International Technology & Trading LLC | 3307 | Oman |
| CTS Middle East Bahrain WLL | 3010 | Bahrain |
| Daleel Petroleum LLC | 5001 | Oman |
| Delta Corporation | 3105 | Qatar |
| Drupps AB | 5104B | Sweden |
| Dscaff Engineering Sdn. Bhd | 2408 | Malaysia |
| Dezhou united petroleum technology corp | 5208C | China |
| Ecarys GmbH | 5323 | Germany |
| Elixir Engineering | 5102B | Oman |
| Enerwhere Sustainable Energy | 2415 | United Arab Emirates |
| Entrepreneurship Support Fund of the Republic of Tatarstan | 5204B | Russian Federation |
| Esbaar | S9 | Oman |
| Emaar Industries LLC | 2215 | Oman |
| Fractal Analytics Inc. | 5010 | United States |
| FielDAQ AS | 2017 | Norway |
| First Filter LLC | 2020 | Oman |
| Fluid Technology (FZC) LLC | 4320 | Oman |
| FOS Energy LLC | 5201 | Oman |
| IES SRL - INTERNATIONAL EXHIBITION SERVICES | 4120 | Italy |
| Global Company for Chemical Industries | S5 | Saudi Arabia |
| Global Computer Services | 2307 | Oman |
| Global Industrial Services LLC | 4222 | Oman |
| Golden Harbour LLC | 5208A | United Arab Emirates |
| Greatwall Drilling Company | 3205 | Oman |
| Gulf Energy SAOC | 3102 | Oman |
| GM International | 4120 | Italy |
| Halliburton World Wide Limited | 3302 | Oman |
| Heavy Equipment Maintenance & Trading Co. LLC (HEMT) | 4315 | Oman |
| HEMA Energy | 3320 | Oman |
| Horizon Capital Diamond Trade | 2320 | Oman |
| Hormuz Energy Services | 2406 | Oman |
| Hy-Lok Middle East | 5206 | United Arab Emirates |
| Henan Zhengjia Green Energy Co. | 3303 | China |
| Desert Sand Oil & Gas | 5003 | Oman |
| Innovation Technical Solutions LLC | 5104C | Oman |
| IBD Group | 2005 | Oman |
| InflowControl AS | 2025 | Oman |
| INSCO Fasteners | 4321 | Oman |
| Interwell | 5405 | Oman |
| ITECO Oilfield Supply ME FZCO | 5410 | United Arab Emirates |
| KROHNE Oil & Gas B.V. | 5005A | United Arab Emirates |
| kanat boyacilik tic. ve san. a.s. | 4102 | Turkey |
| Koso Gulf LLC | 2501 | Oman |
| Lex | 3120 | United Arab Emirates |
| LOTO Safety Products DMCC | 2222 | United Arab Emirates |
| Mim Mak Makina | 3316 | Turkey |
| Maha | 5102A | Canada |
| Majees Technical Services LLC | 5402 | Oman |
| Mass Investment | 2317 | Oman |
| METRON energy applications LLC | 5002 | Oman |
| Middle East Scientific Equipment Corp LLC | 5104A | Oman |
| Mohsin Haider Darwish LLC (Engineering Products Division) | S11,S12 | Oman |
| Monti Power | 3022 | Germany |
| Mazoun Electromechanical Company | 5320 | Oman |
| Nabors Drilling International Gulf FZE | 2105 | United Arab Emirates |
| Nariman Trading Co. LLC | 5210 | United Arab Emirates |
| National Gas Company SAOG | 5205 | Oman |
| National Gas Company SAOG | 5312 | Oman |
| Naz Industries LLC | 3322 | United Arab Emirates |
| NDT Global GmbH & Co. | 5211 | Germany |
| Oxford Flow | 3315 | United Kingdom |
| Occidental of Oman Inc. | 3201 | Oman |
| Oil & Gas Directory Middle East- Dar Al Fajr Publishing | M6 | United Arab Emirates |
| Oil & Gas News Magazine (Al Hilal Publishing) | M4 | Bahrain |
| Oil & Gas Pages (ONG Publications) | M2 | United Arab Emirates |
| Oman Air Holidays | 3025 | Oman |
| OIL & GAS REVIEW (OGR) - United Media Services | M5 | Oman |
| Oman Gasket Factory LLC | 4010 | Oman |
| Oman LNG | 4302 | Oman |
| Oman Oil Industries Supplies & Services Co LLC | 4310 | Oman |
| Oman Tank Terminal Company LLC | 5204D | Oman |
| CONNECT | Oman | |
| Oman Oil & Gas.com - Potential Advertising | 4123 | Oman |
| OQ | 4101 | Oman |
| ORYX Metal Industries LLC | 5210A | Oman |
| Oxford Business Group | M1 | United Arab Emirates |
| JSC Ozna Metering Systems | 2215 | Russian Federation |
| PanTerra Middle East LLC | 2120 | Netherlands |
| Petrojet | 3215 | Egypt |
| Petroleum Development Oman LLC | 3001 | Oman |
| PFF Middle East DWC LLC | 3015 | United Arab Emirates |
| Pioneer Oilfield Enterprises L.L.C | 2205 | Oman |
| Port of Duqm Company SAOC | 3305 | Oman |
| ProProcess Engineering | 2315 | South Africa |
| Qahwan Projects | 2502 | Oman |
| QatarEnergy | 4001 | Qatar |
| RAL Global | 2115 | Oman |
| Ras Al Hamra LLC | 2101 | Oman |
| Ras Al Hamra LLC | 2001,2201 | Oman |
| Ras Al Hamra LLC | 2102 | Oman |
| Ras Al Hamra LLC | 2002 | Oman |
| Ras Al Hamra LLC | 2202 | Oman |
| Ray International Oil & Gas LLC | 4302A | Oman |
| Rock Flow Dynamics | 5420 | Russian Federation |
| ESTM | 4007,4007A | Russian Federation |
| Spira Power Gasket Factory LLC | 3040 | Oman |
| Shuram LLC | 3323 | Oman |
| SABCO MEDIA SAOC | 4122 | Oman |
| Sanctum Work Wear Pvt. Ltd. | 2322 | India |
| Sarooj Construction Company | 5212 | Oman |
| Schlumberger Oman & Co LLC | 5401 | Oman |
| Schramm Inc | 4124 | United States |
| Serafim Ltd. | S1 | United Kingdom |
| Serck Services International | 5225 | Oman |
| Seven Seas Petroleum LLC | 3202 | Oman |
| Seven Stars Oil Fields Equipment Trading FZE | 3021 | United Arab Emirates |
| Sheida International LLC | 5220 | Oman |
| Shell Development Oman | 4301 | Oman |
| Silverback Distribution | S4 | U.S.A. |
| Sirim Qas International Sdn Bhd | 5207 | Malaysia |
| SNF Oman LLC | 3020 | Oman |
| Society of Petroleum Engineers | 2022 | United Arab Emirates |
| Pipelife Nederland B.V | 2220 | Netherlands |
| Special Oilfield Services Co. LLC - Instrumentation Division | 4305 | Oman |
| Special Oilfield Services Co LLC | 5302A,5302B,5302C,5302D,5302E,5302F,5302G | Oman |
| SPECTRUM TECHNICAL SERVICES LLC | 2520 | Oman |
| STATS Group | S10 | United Arab Emirates |
| Strategic Oil and Gas Services L.L.C. | 5102C | Oman |
| Studio 52 Technology & Solutions | 5322 | India |
| Sunpower System & Business LLC - Supertech Group | 5305 | Oman |
| Sun Power International General LLC | 5102 D | Oman |
| Superlite Jointings Private Ltd | 2217 | India |
| Technical Petroleum Solutions LLC | S2 | Oman |
| Technical Supplies International Company LLC | 3301 | Oman |
| Majan Investment | S3 | Oman |
| TFI Filtration (India) Pvt. Ltd. | 2422 | India |
| TGT Oil | 4012 | Oman |
| The HOT Energy Group | 2015 | Austria |
| The Oman EPC Company (OmEPC) | 5208 | Oman |
| Tianmo Environmental India Pvt Ltd | 2417 | India |
| TMK PAO | 3310 | Russian Federation |
| TotalEnergies | 3002 | Oman |
| Total Safety | 2420 | United Arab Emirates |
| Tradebe Services LLC | 5225A | Oman |
| Tritorc Engineering Services and Trading LLC | 3203 | Oman |
| Unconventional Gas Solutions (UGS) | 2402 | USA |
| United Media Services | M3 | Oman |
| Universal Inspection Co. Ltd. | 2122 | Oman |
| Value Engineering Center LLC | 2310 | Oman |
| Vanguard Engineering & Oilfield Services Co LLC | 5101 | Oman |
| Wahiba Energy | 2305 | Oman |
| Walzwerke Einsal GmbH | S7 | Germany |
| Welspun (KCI) | S8 | India |
| Yokogawa Middle East & Africa B.S.C.(c) | 5304 | Bahrain |
| Zawawi Trading Co. LLC | 5007 | Oman |
Oman Convention & Exhibition Centre, Muscat, Oman