Organizers
Japan Mold Industry Association
日本名古屋模具展INTERMOLD由日本模具工业协会主办,并得到日本经济产业部、外务部、东京市政府、东京工商会、日本贸易振兴会等机构的大力支持。该展会一年两届,分别在东京和名古屋轮流举办。展会所在城市名古屋及所处的爱知县,是以汽车工业为主导的的日本工业中心。这里不仅有世界知名车厂——丰田和三菱汽车的总部,更有一系列围绕汽车制造的材料,零部件等配套厂商聚集。每年都有来自日本及世界各地的业内人士来展会参观与采购。往届展会有来自中国、澳洲、加拿大、丹麦、法国、德国、香港、以色列、意大利、日本、韩国、台湾、英国及美国等多个国家和地区的380家厂商参展,总面积近20000平方米。高达九成以上的参展厂商对展会感到满意。同时,前来参观的专业买家超过44000人次,主要来自日本、韩国、中国、中国台湾、美国、印尼、新加坡、泰国、马来西亚、印度、澳大利亚、俄罗斯、巴西等国家和地区。2018年6月首场名古屋模具展展会效果不错,组委会决定后每年都将举办两届,以便来自日本及世界各地的业内人士与会参观与采购,满足各大参展企业布局日本制造业创造无限商机的需求。2023年6月日本模具展(东京)将迎来34周年,届时全球最大增材制造展会——formnext将携手德国增材制造企业展商组队参展,分享最新增材制造技术与模具技术的发展趋势。
Japan Mold Industry Association
1. mold manufacturing and processing: precision molds, plastic molds, hardware molds, die-casting molds, stamping molds, injection molding, injection molds, mold accessories, parts, mold materials, precision machining tools, mold making and prototyping, rapid prototyping, progressive molds, hot runners, heat treatment, mold surface treatment, mold production and processing consulting, mold CAD/CAE/CAM software.
2. Mould materials and components: brush machines, moulds and mould parts, steel moulds, steel die stamping and drilling, sets of punching dies, press shaft moulds, thimbles, graphite electrode materials, graphite materials, injection, mould frames, pillars, plastic moulds, power metallurgy moulds, pressure casting moulds, steel, workholding
3. Metal stamping technology: stamping and forming machines, servo presses, machines for multi-station presses, forging presses, forming machinery parts and tools
4. Tools: measuring and sharpening tools, forming tools, cutting tools, abrasives, molds and accessories, tooling and clamps, etc.
5. Testing technology and equipment: measurement and testing technology and equipment, graphic data processing technology, quality control technology and software, computer-aided design, etc.
6. 3D printing and additive manufacturing: industrial-grade 3D printers, rapid prototyping, 3D scanners, 3D printing services, etc.
7. Others: flexible processing, installation technology, operation technology, automation equipment, industrial robots, welding equipment, precision instruments, laser and water jet cutting processing equipment, etc.
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Advanced Simulation Technology Of Mechanics R&D, Co., Ltd | 3-724 | DETAIL | ||
ADVANTEST CORPORATION | 3-533 | DETAIL | ||
Ai Solutions Co., Ltd | 3-624 | DETAIL | ||
AIDA ENGINEERING,LTD. | 3-131 | DETAIL | ||
AIYU-KI GIKEN | 3-406 | DETAIL | ||
ALPHA DENSI KOGYO CO.,LTD. | 3-113 | DETAIL | ||
ALPHA LASER JAPAN CO., LTD. | 3-742 | DETAIL | ||
Applied Design Analysis Corporation | 3-732 | DETAIL | ||
AQUA CHEMICAL CO.,LTD | 3-117 | DETAIL | ||
Asahi-Seiki Manufacturing Co.,Ltd. | 3-111 | DETAIL | ||
ASSAB JAPAN KK | 3-414 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Blum-Novotest K.K | 3-531 | DETAIL | ||
Bondhus Japan Co.LTD. | 3-411 | DETAIL | ||
Business Innovation Partners Co., Ltd | 3-651 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
CGTech Inc. | 3-733 | DETAIL | ||
CIM TECHNOLOGY Co.,Ltd. | 3-523 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Daido Steel Co., Ltd. | 3-421 | DETAIL | ||
Dalian Crest Electronic Co.,ltd. | 3-734 | DETAIL | ||
Data Design Co., Ltd. | 3-514 | DETAIL | ||
DATE MACHINE CO,LTD | 3-402 | DETAIL | ||
DIJET INDUSTRIAL CO.,LTD. | 3-231 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
EPSON TcFORM CORPORATION | 3-643 | DETAIL | ||
EUROTECHNO INC. | 3-213 | DETAIL | ||
EUROTECHNO INC. | 3-311 | DETAIL | ||
ExtraBold Inc. | 3-701 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
FACT co ltd | 3-622 | DETAIL | ||
FANUC CORPORATION | 3-201 | DETAIL | ||
Far East Industrial Co.,Ltd. | 3-424 | DETAIL | ||
FluoroTechnology Co.,LTD. | 3-644 | DETAIL | ||
Formlabs Inc. | 3-612 | DETAIL | ||
FUJI DIE CO., LTD. | 3-431 | DETAIL | ||
Fuji Industries Co., Ltd. | 3-602 | DETAIL | ||
Fuji Kinzoku | 3-115 | DETAIL | ||
FUJIKIKO Co.,Ltd. | 3-242 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
GATE JAPAN | 3-401 | DETAIL | ||
GENIO Solutions Co.,ltd. | 3-621 | DETAIL | ||
GF Machining Solutions | 3-211 | DETAIL | ||
GLOBAL PARTS CORP. | 3-731 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Haimer Japan K.K. | 3-321 | DETAIL | ||
Harmonic Drive Systems Inc. | 3-652 | DETAIL | ||
Hexagon | 3-632 | DETAIL | ||
Higuchi Manufacturing Co., Ltd. | 3-118 | DETAIL | ||
Hitachi High-Tech Corporation | 3-513 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
IFUKUSEIMITSU CO.,LTD. | 3-701 | DETAIL | ||
IG EVEARTH | 3-313 | DETAIL | ||
Integra Research Co.,Ltd. | 3-723 | DETAIL | ||
IRON WAVE | 3-417 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
KANAGATA SHINBUN CO.,LTD | 3-741 | DETAIL | ||
KANOU PRECISION JAPAN CO.,LTD. | 3-125 | DETAIL | ||
KATAGIRI SEISAKUSHO CO.,LTD;INC | 3-443 | DETAIL | ||
KAWASHIN CO.,LTD. | 3-322 | DETAIL | ||
KK Irisu (C. Illies & Co., Ltd.) | 3-425 | DETAIL | ||
KODAMA Corporation, Ltd. | 3-521 | DETAIL | ||
KOHAN KOGYO CO.,LTD | 3-542 | DETAIL | ||
Kokusan Spring Industrial Co.,Ltd. | 3-126 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
LICHTSEIKO CO.,Ltd | 3-432 | DETAIL | ||
LINCO PRECISION INDUSTRIAL CO.,LTD | 3-744 | DETAIL | ||
LUNG KEE METAL JAPAN | 3-426 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markforged Japan K.K | 3-714 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUBENI INFORMATION SYSTEMS CO., LTD. | 3-623 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUBENI INFORMATION SYSTEMS CO., LTD. | 3-633 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATSUYAMA GIKEN CO.LTD | 3-415 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLDINO Tool Engineering,Ltd. | 3-222 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morikawa Kanagata Co.Ltd | 3-440 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MURATEC-KDS CORPORATION | 3-416 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
NAGUMO SEISAKUSHO CO.,LTD | 3-711 | DETAIL | ||
NAKANIHON-RO KOGYO CO.,LTD | 3-354 | DETAIL | ||
Nankai Special Steel Co.,Ltd. | 3-752 | DETAIL | ||
Nippon ITF Inc | 3-323 | DETAIL | ||
nitto kohki | 3-241 | DETAIL | ||
NORITAKE CO., LIMITED | 3-341 | DETAIL | ||
NS TOOL CO.,LTD | 3-212 | DETAIL | ||
NT TOOL CORPORATION | 3-312 | DETAIL | ||
NTT DATA ENGINEERING SYSTEMS Corporation | 3-512 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
O-OKA Trading Co., Ltd. | 3-535 | DETAIL | ||
Oerlikon Japan Co., Ltd./HRS JAPAN Co.,Ltd. | 3-353 | DETAIL | ||
Oki Electric Cable Co., Ltd. | 3-116 | DETAIL | ||
OPEN MIND Technologies Japan K.K. | 3-631 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
POINT NINE CO.,LTD. | 3-324 | DETAIL | ||
PRIORITY CO.,Ltd | 3-502 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
rappor/Yamato-Giken | 3-351 | DETAIL | ||
RIKEN OPTECH | 3-112 | DETAIL | ||
RIKENKEIKI NARA MFG.CO.,LTD. | 3-114 | DETAIL | ||
ROBOTEC Inc./Unipulse Corporation | 3-433 | DETAIL | ||
RUD Lifting Japan Co.,Ltd | 3-541 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Shinohara Press Service Co.,Ltd. | 3-121 | DETAIL | ||
SAEILO JAPAN, INC. | 3-642 | DETAIL | ||
SAINT-LIE Co.,Ltd | 3-127 | DETAIL | ||
Sanko Electric Co., Ltd. | 3-501 | DETAIL | ||
shibaura machine co. | 3-232 | DETAIL | ||
SHIN NIPPON KOKI CO.,LTD. | 3-332 | DETAIL | ||
SHINGEN PRECISION MATERIAL Co.,LTD | 3-422 | DETAIL | ||
SHIPPO MOULDS CO.,LTD. | 3-522 | DETAIL | ||
SME Support, JAPAN | 3-441 | DETAIL | ||
Sumitomo heavy Industries Finetech,Ltd | 3-331 | DETAIL | ||
SyncVision Co., Ltd. | 3-503 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAGA ELECTRIC CO., Ltd. | 3-132 | DETAIL | ||||||||||||||||||||||||||||||||||
TAIWAN ASSOCIATION OF MACHINERY INDUSTRY | 3-751 | DETAIL | ||||||||||||||||||||||||||||||||||
TECHNOA Inc. | 3-511 | DETAIL | ||||||||||||||||||||||||||||||||||
Telus Laser Co., Ltd. | 3-356 | DETAIL | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
THE NIKKAN KOGYO SHIMBUN, LTD. | 3-352 | DETAIL | ||||||||||||||||||||||||||||||||||
The Nippon Joint,Ltd. | 3-743 | DETAIL | ||||||||||||||||||||||||||||||||||
TMW CO., LTD. / UEL CO., LTD. | 3-342 | DETAIL | ||||||||||||||||||||||||||||||||||
TOKALOY | 3-403 | DETAIL | ||||||||||||||||||||||||||||||||||
TOMOTETSU KOGYO CO. , LTD. | 3-412 | DETAIL | ||||||||||||||||||||||||||||||||||
TOUSOUGIKEN.CO.,LTD | 3-405 | DETAIL | ||||||||||||||||||||||||||||||||||
TOYO KENMAZAI KOGYO LTD. | 3-532 | DETAIL | ||||||||||||||||||||||||||||||||||
TRIO ENGINEERING CO.,LTD. | 3-722 | DETAIL | ||||||||||||||||||||||||||||||||||
TÜV SÜD Japan Ltd. | 3-611 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
UNITEK JAPAN K.K. | 3-442 | DETAIL | ||
Uratani Shoji co., ltd. | 3-223 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
YAMADA SANGYO CO.LTD. | 3-124 | DETAIL | ||
YAMATECH | 3-404 | DETAIL | ||
YOSHIKAWA MAPLE CO.,LTD. | 3-641 | DETAIL | ||
YUKOSOKUHAN CO.,LTD | 3-534 | DETAIL |
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
しのはらプレスサービス株式会社 | 3-121 | DETAIL | ||
白銅株式会社 | 3-613 |
Port Messe Nagoya, 2 Chome-? Kinjofuto, Minato Ward, Nagoya, Aichi, Japan
Add a review