Organizers
世界电动车协会、欧洲电动汽车协会、斯图加特展览中心 美国电驱动运输协会
The Battery Show Europe is Europe's premier exhibition and conference for advanced battery manufacturing and technology, and the first comprehensive professional battery exhibition for mobile and stationary power energy storage systems, held annually at the Stuttgart Exhibition Centre. Europe's exhibitors are both suppliers and manufacturers of modern battery systems and services, as well as of new alternative energy storage solutions. The show welcomes professional buyers and sellers, the likes of which can only be found in Europe, and the battery industry in Europe has never been stronger as manufacturers benefit from the growing European market for, among other things, electric vehicles, grid storage, microgrids, renewable energy, portable devices and tools, and medical technology. The world is becoming more and more electric, and Europe is leading in most of these aspects. 2022, due to the war between Russia and Ukraine, Europe is in energy shortage, the exhibition is even more difficult to find a place, the battery exhibition and energy exhibition is hot Europe, I believe Chinese companies will be able to find professional buyers in the professional battery exhibition.
世界电动车协会、欧洲电动汽车协会、斯图加特展览中心 美国电驱动运输协会
New energy vehicles: light vehicles, cars, trucks, special vehicles, buses, trains pure electric vehicles, pure electric buses, hybrid vehicles, fuel cell vehicles, electric two-wheeled tricycles and other complete vehicles.
Products and components: batteries and energy storage, fuel cells and fuel cell systems, drive components, brake technology and components, heating and cooling systems, network vehicle components, lithium batteries, power supplies, charging equipment, electric motors, power electronics, electric control equipment, magnetic materials, connectors and other electric vehicle accessories; battery management systems, power capacitors, flywheels, energy management systems; drive/engine technology; power station equipment ; refueling equipment, storage and transportation equipment and technology; related new materials, new technologies, new technologies; related detection, monitoring, testing, safety and protection equipment; maintenance, manufacturing equipment and tools; related infrastructure construction, etc.
Power systems: battery power systems, fuel cell power systems, hybrid power systems, power electronic systems, integrated control systems, etc.
EV solutions: new mobility solutions; charging infrastructure; autonomous driving and intelligent vehicles (V2X); parking, charging and refueling systems, car sharing, fleet management, wireless charging, hydrogen infrastructure and storage, other smartness concepts, etc.
184
Days13
Hours41
MinutesExhibition area: 35000 square meters, number of exhibitors: 1000, number of visitors: 25000
Exhibiting Name | Booth Number |
3M Company | 10-D10 |
3MO Performance | 6-A59 |
Acculogic GmbH | 8-B60 |
ACOME | 10-C54 |
Adhesives Research Ireland Limited | 6-C65 |
Advance Northumberland | 8-B44 |
AdvanTech International | 4-D35 |
AEGIS® dba Electro Static Technology | 10-A17 |
AEM Components | 8-F75 |
AGC Plasma Technology Solutions | 4-A43 |
air protech srl | 10-B100 |
Aismalibar | 6-C20 |
AIT Austrian Institute of Technology | 10-G71 |
Akku Power GmbH | 10-D50 |
Akzo Nobel Powder Coatings GmbH | 10-C51 |
Albright International | 10-B05 |
Aleees UK Ltd. | 4-C56 |
Alexander Battery Technologies | 8-F23 |
Alkegen | 10-C84 |
Alpha Engineered Composites Europe GmbH | 6-E14 |
Alpha HPA | 4-B23 |
ALT Technologies | 8-G73 |
Alteo | 10-J91 |
Altran Magnetics, LLC | 6-C66 |
AMADA WELD TECH | 6-C56 |
AMETEK GmbH - Division Creaform | 8-B45 |
Ametek SI - Solartron | 8-B64 |
AMETEK Surface Vision | 8-B62 |
Ami Organics Electrolytes Pvt Ltd. | 6-G16 |
Amphenol Tuchel Industrial GmbH | 10-B90 |
AMPHERR AG | 8-C40 |
ANDRITZ AG | 8-F61 |
AnteoTech Ltd. | 8-C45 |
Anupam Rasayan India Limited | 4-E16 |
ANWHA (Shanghai) Automation Engineering Co. | 6-B10 |
AOK (Shenzhen Aochuan Technology Co., Ltd.) | 8-C46 |
Apparatebau Kirchheim-Teck GmbH | 6-D26 |
ARAYMOND | 10-E90 |
Arbin Instruments | 10-G41 |
Arena (A PTC Business) | 6-E17 |
ARKEMA | 10-J35 |
ARMOR BATTERY FILMS | 10-D60 |
Asahi Kasei Europe GmbH | 6-A16 |
Ascend Elements | 8-C85 |
Asgard Hi-Tech Solutions | 10-J101 |
Ashland LLC | 4-F64 |
Aspen Aerogels Inc. | 10-G81 |
Aspilsan Enerji A.? | 4-B50 |
Asterisco Tech s.r.l. | 8-E35 |
Astotec Automotive GmbH | 10-A90 |
Atlas Copco IAS GmbH | 10-H110 |
ATN Hölzel GmbH | 4-E10 |
Atotech Deutschland GmbH & Co. KG | 8-C38 |
ATP adhesive systems AG | 8-F50 |
Aumatech S.R.L. | 6-B36 |
Autoliv Inc. | 10-E81 |
Automotive Powertrain Technology International | 4-A44 |
Avery Dennison | 8-E26 |
Avient Corporation | 4-E24 |
AVL Deutschland GmbH | 10-E46 |
AZO GmbH + Co. KG | 10-E84 |
BAESOL Co., Ltd. | 10-B54 |
Balluff GmbH | 6-F60 |
BASF SE | 6-A40 |
BatterieIngenieure GmbH | 6-B21 |
BatteryLabs B.V. | 4-F60 |
BAUMANN Springs | 10-D84 |
bdtronic | 8-B10 |
Beckhoff Automation GmbH & Co. KG | 10-E110 |
Bel Fuse Inc. | 8-G74 |
Bender GmbH & Co. KG | 10-C35 |
Benoplast | 8-E09 |
Berghof Automation GmbH | 8-C50 |
Betterial Co., Ltd. | 10-C07 |
Bilfinger SE | 6-A37 |
Bio-Logic SAS | 10-A15 |
Bitrode Corporation | 10-D24 |
Blueglownano Technologies Limited | 6-D46 |
BM-Rosendahl | 10-D56 |
BOLD Valuable Technology | 6-G41 |
Bormann & Neupert by BS&B GmbH | 10-E65 |
Bosa Energy Co., Ltd. | 4-E35 |
Bosch Rexroth AG | 10-A20 |
Botree Cycling | 10-J40 |
BOURNS, Inc. | 8-C80 |
Boyd | 10-E16 |
BREYER GmbH Maschinenfabrik | 8-F78 |
Brofind | 6-E45 |
BRS Messtechnik GmbH | 8-G53 |
Bruckner Maschinenbau GmbH & Co. KG | 10-F110 |
Bry-Air Asia Pvt. Ltd. | 10-H55 |
BST GmbH | 8-F20 |
Buhler AG | 10-D110 |
burster prazisionsmesstechnik gmbh & co kg | 8-C70 |
Busch Vacuum Solutions | 8-D73 |
BYK-Chemie GmbH | 8-B16 |
C3 Prozess- und Analysentechnik GmbH | 8-A46 |
Cabot Corporation | 10-G100 |
Cajo Technologies | 6-F20 |
Caltest Instruments GmbH | 10-E07 |
Calyos | 4-F66 |
Cascadia Motion, LLC | 4-G35 |
Castrol | 4-F20 |
CEV Electronic GmbH | 8-C65 |
Changzhou Huashu Jinming Intell.Eqpt. TRI Co. | 6-B16 |
CHARGED Electric Vehicles Magazine | 4-B27 |
CIDETEC Energy Storage | 10-J86 |
CinchSeal | 6-A26 |
Circulor | 8-C16 |
Cisel s.r.l. | 4-B26 |
Clean-Lasersysteme GmbH | 8-F87 |
Cleantron | 4-C38 |
Clip-Lok International | 10-A05 |
CMP Advanced Materials | 10-H91 |
COFICAB Deutschland GmbH | 8-F68 |
Cognex | 4-F25 |
Coherent | 8-C21 |
Color Service s.r.l. | 10-A95 |
COMAN Software GmbH | 8-C67 |
comemso electronics GmbH | 8-C83 |
Connor Manufacturing Services | 8-B26 |
Coperion GmbH | 10-C45 |
Cornex New Energy Co., Ltd. | 6-C40 |
Coroplast Group | 10-C110 |
Cotes A/S | 10-B93 |
Covestro Deutschland AG | 8-B38 |
Cressall Resistors Ltd. | 10-H64 |
CRITTM2A | 8-C20 |
CSM GmbH | 10-C31 |
CTAG | 8-C71 |
Culimeta Textilglas-Technologie GmbH & Co. KG | 6-A30 |
Current Ways | 10-F51 |
CUSTOMCELLS | 10-B64 |
CVD Equipment Corporation | 8-D63 |
DAM Group | 6-G56 |
Danecca | 8-G16 |
Dassault Systèmes Deutschland GmbH | 6-F13 |
Dätwyler Schweiz AG | 8-C75 |
Davis-Standard LLC | 6-F35 |
DC Airco Thermal Management and HVAC Solutions | 10-B40 |
DC Energy GmbH | 8-E78 |
DCS DOREY | 8-F30 |
Dec Group | 4-D67 |
DELO Industrie Klebstoffe GmbH & Co. KGaA | 8-C73 |
Delta ModTech | 6-F46 |
Delta-Q Technologies | 8-D54 |
Demak S.r.l. | 10-G50 |
Deringer-Ney | 4-D44 |
Dexerials Europe B.V. | 4-C49 |
Diehl Metall Stiftung & Co. KG | 8-B50 |
Diener electronic GmbH & Co. KG | 10-G64 |
Digatron Group | 10-C64 |
Do-Fluoride New Materials Co., Ltd. | 4-E40 |
Doğu Pres Otomotiv ve Teknik Sanayi ve Ticaret A.Ş. | 6-B56 |
Donaldson | 10-C41 |
Dongguan Cham Battery Technology Co. | 6-E27 |
Dongguan Daly Electronics Co., Ltd. | 4-B46 |
Dongguan Guangmai Electronic Technology Co. | 4-C30 |
Dongguan Gui Xiang Insulation Material Co. | 4-C36 |
Dongguan Stronglaser Advanced Equipment Co. | 6-E66 |
Dongguan Villo Technology Inc. | 10-A44 |
Dongguan Xinxinyuan Metal Technology Co. | 4-C24 |
Dongil Aluminum Co., Ltd. | 8-E60 |
DOOSAN Corporation Electro-Materials BG | 8-A32 |
Dow | 10-B20 |
Dr. Schenk GmbH | 4-D51 |
DreamForce Intelligent GmbH | 10-F104 |
Drivetek AG | 10-E60 |
DSA Daten- und Systemtechnik GmbH | 6-E30 |
Dukosi Limited | 10-A16 |
DuPont | 8-E10 |
Durakool | 6-D40 |
Durr Systems AG | 10-A26 |
EA Elektro-Automatik GmbH & Co. KG | 10-H10 |
Eaton | 10-A36 |
Eatron Technologies | 6-G57 |
ECH Elektrochemie Halle GmbH | 8-B70 |
EDAG Engineering GmbH | 10-F80 |
EDN S.R.L. | 10-E61 |
Ege Kimya | 8-F35 |
EKU Power Drives GmbH | 8-B47 |
ELANTAS Europe GmbH | 8-B16 |
EL-CELL GmbH | 8-C81 |
ELCOM Co., Ltd. | 6-B24 |
Electric & Hybrid Vehicle Technology International Magazine | 8-A72 |
Electrolock Inc. | 8-F74 |
Elektronik-Kontor Messtechnik GmbH | 6-F37 |
Elinta Motors | 4-C66 |
Elkem | 10-F90 |
Elmelin | 8-B68 |
ElringKlinger AG | 10-C20 |
E-Lyte Innovations GmbH | 8-F64 |
Emitech | 4-C45 |
E-Mobility Engineering Magazine | 6-E47 |
EMUS | 10-G54 |
ENEOS Materials | 4-G42 |
Engineer Live | 6-A66 |
ENPLUS | 8-D81 |
EPLAN GmbH & Co. KG | 10-J64 |
Erhardt+Leimer GmbH | 10-H24 |
ERNST Umformtechnik GmbH | 8-F56 |
Errecinque | 4-E20 |
ESOPP SAS | 10-H80 |
Eugen Forschner GmbH | 10-C90 |
Eurotec Engineering Plastics | 6-B55 |
Evonik Industries AG | 10-B41 |
Exyte | 10-E85 |
F & K Delvotec Bondtechnik GmbH | 6-A50 |
Fagor Ederlan S. Coop. | 4-F50 |
Farasis Energy Europe GmbH | 8-E61 |
Federal-Mogul Systems Protection SAS | 8-C66 |
FEINMETALL GmbH | 10-A97 |
Feintool International Holding AG | 6-F56 |
Festo SE & Co. KG | 6-A10 |
Fisair Deutschland GmbH | 10-A39 |
Flexible Circuit Technologies Inc. | 6-C16 |
FlexLink Systems GmbH | 6-F30 |
Flexo Concepts | 8-B66 |
flextem GmbH | 8-D38 |
FRANCEM | 10-J18 |
FRANKISCHE Industrial Pipes | 4-A39 |
Fraunhofer Battery Alliance | 10-A59 |
Frenzelit GmbH | 8-B74 |
Freudenberg Performance Materials SE & Co. KG | 10-B30 |
Freudenberg Sealing Technologies | 10-B30 |
Frewitt Engineering Works Ltd. | 6-B46 |
Fujian Blue Ocean & Black Stone Technology Co., Ltd. | 6-C50 |
Fujian Nebula Electronics Co., Ltd. | 4-C26 |
Gantner Instruments Test & Measurement GmbH | 8-B80 |
GCK battery | 10-A43 |
GDI (Graphenix Development Inc) | 4-E56 |
Gentherm | 8-D70 |
Georg Fischer GmbH | 8-F81 |
Georg Utz GmbH | 4-G45 |
GI TECH Co., Ltd. | 8-D35 |
Gindre | 4-F09 |
Goode EIS (Suzhou) Corp., Ltd. | 6-F40 |
Granges Finspang AB | 8-D58 |
Granutools | 4-A30 |
Gravic Group | 10-A19 |
Grayson Thermal Systems | 10-A84 |
Great Energy Inc. | 8-F73 |
Green Power Co., Ltd. | 10-G90 |
Green Watt/Powerland Technology | 10-A72 |
Grenzebach Maschinenbau GmbH | 8-F70 |
GROB-WERKE GmbH & Co. KG | 10-E23 |
GRUNER AG | 8-E36 |
GT Contact Co., Ltd. | 6-C35 |
GTS Flexible Materials Ltd. | 10-A80 |
Guangdong Bell Experiment Equipment Co. | 10-A64 |
Guangdong Honbro Technology Co., Ltd. | 4-D25 |
Guangzhou Kinte Industrial Co., Ltd. | 6-E16 |
Guangzhou Tinci Materials Technology Co., Ltd. | 4-C40 |
Guantek Energy Inc. | 10-B82 |
GVS SPA | 4-E05 |
H.B. Fuller l Kommerling | 10-B61 |
HAHN Group GmbH | 8-A54 |
Haidi Energy Technology Co., Ltd. | 10-G24 |
Handtmann Systemtechnik GmbH & Co. KG | 8-D46 |
Hangzhou Five Star Aluminum Co., Ltd. | 4-B20 |
Hansol Chemical Co., Ltd. | 8-D60 |
Hanwha Corporation | 6-F16 |
Harbin Coslight New Energy Co., Ltd. | 6-E51 |
HDAO Group | 8-B84 |
Hebei Shengtai Materials Co., Ltd. | 4-C20 |
Helix | 8-F90 |
Hellios Quartz | 8-C77 |
Helmut Fischer GmbH Institut fuer Elektronik und Messtechnik | 8-E05 |
Henkel | 10-G10 |
Heraeus Deutschland GmbH & Co. KG. | 8-D86 |
Herrmann Ultraschalltechnik GmbH & Co. KG | 10-D16 |
Herth+Buss Fahrzeugteile GmbH & Co. KG | 10-B91 |
Hesse GmbH | 10-E54 |
Hillebrand Coating | 8-A66 |
Hi-Tech Spring Europe B.V. | 6-E65 |
HMS Technology Center Ravensburg GmbH | 4-E45 |
hofer powertrain | 10-B07 |
Honeywell International | 8-D10 |
Hongfa Europe GmbH | 6-E10 |
HORIBA Europe GmbH | 4-A37 |
Hörnlein Group | 4-C10 |
HUBER+SUHNER AG | 10-E50 |
Hugo Benzing GmbH & Co., KG | 10-D41 |
Humintech | 6-B30 |
Huntsman | 8-A40 |
Hutchinson | 6-E60 |
Huzhou Kunlun Enchem Battery Materials Co. | 6-E35 |
HV Wooding Limited | 8-F60 |
HVR International | 6-A39 |
Hynn Technology Europe GmbH | 10-H70 |
IBH Elektrotechnik GmbH | 8-A39 |
IEE S.A. | 8-G76 |
ILPEA Galvarplast | 8-D30 |
Imerys Graphite and Carbon | 10-D70 |
Industrie-Partner IP PowerSystems GmbH | 10-J31 |
INFICON GmbH | 8-E20 |
INGUN Pruefmittelbau GmbH | 10-A70 |
Innomatec Mess- und Schnellanschluss-Systeme GmbH | 10-C16 |
Innotech Marketing und Konfektion Rot GmbH | 4-F10 |
InoBat Auto | 4-C16 |
INOMETA GmbH | 8-A77 |
Inoue Mfg., Inc. | 10-C05 |
Inovan GmbH & Co. KG | 8-D34 |
in-Tec Bensheim GmbH | 10-B26 |
Intecro Robotics | 4-D20 |
Intego GmbH | 8-B77 |
Intekplus Corp. | 8-A37 |
Intercable Automotive Solutions S.r.l. | 10-B50 |
Interplex | 8-B30 |
Intrepid Control Systems | 8-B40 |
Ionic Mineral Technologies | 8-G56 |
IPG Laser GmbH | 6-F50 |
Isabellenhutte Heusler GmbH & Co. KG | 10-B36 |
ISOVOLTA AG | 10-H61 |
ISP Salzbergen GmbH & Co. KG | 4-A17 |
ITALPLANT s.r.l. | 6-C41 |
ITOCHU Deutschland GmbH | 4-D40 |
ITW Formex | 8-A44 |
ITW Performance Polymers | 8-D20 |
Ivium Technologies B.V. | 6-E67 |
Jagenberg Group | 8-D26 |
Janix Prozesstechnik GmbH | 8-E37 |
Jiangsu Highstar Battery Manufacturing Co. | 6-E54 |
Jintian Copper (Germany) GmbH | 6-A24 |
JIOS Aerogel | 4-G57 |
Jiujiang Defu Technology Co., Ltd. | 4-A10 |
Joh. Cuno König Stiftung & Co. KG | 6-B23 |
John Deere Electronics | 10-G46 |
Jonas & Redmann Automationstechnik GmbH | 8-D16 |
Jorgensen Engineering A/S | 8-F61 |
JOT Automation | 10-B70 |
Julabo GmbH | 10-J60 |
K&C Co., Ltd. | 8-C88 |
KACO GmbH + Co. KG | 4-E36 |
KADO Intelligent Technology (Shanghai) Co., Ltd. | 4-D21 |
KAMAKA Electronic Bauelemente Vertriebs GmbH | 6-A15 |
KATOP Automation Co., Ltd. | 10-A100 |
Kautex Textron | 6-D66 |
KEYENCE DEUTSCHLAND GmbH | 6-D10 |
Keysight Technologies | 10-D40 |
KILNTECK GmbH | 4-E66 |
KINSIL | 4-C50 |
Kisling AG | 8-D50 |
Knowles Precision Devices | 8-G65 |
Konzelmann GmbH | 10-H81 |
Korea International Trade Association | 4-B30 |
Korea Kiyon Co., Ltd. | 8-D85 |
Korea Vacuum Limited | 10-E104 |
KOSTAL Kontakt Systeme GmbH | 10-C26 |
KREISEL Electric GmbH & Co KG | 10-G46 |
Krempel GmbH | 4-E37 |
KST-Motorenversuch GmbH & Co. KG | 4-E57 |
Kulicke & Soffa Germany GmbH | 10-B46 |
KURABO Industries Ltd. | 4-E30 |
KYOCERA Europe GmbH | 10-C60 |
L&L Products | 4-G56 |
LACOM GmbH | 4-C07 |
Laminar Co., Ltd. | 4-G20 |
LANXESS Deutschland GmbH | 10-E70 |
LANXESS Performance Materials GmbH | 10-F70 |
Lapp Mobility GmbH | 6-D50 |
Laserax | 10-E24 |
Laserline GmbH | 8-E81 |
Latent Heat Solutions LLC | 10-G95 |
Lauda Dr. R. Wobser GmbH & Co. KG | 8-G75 |
Leica Microsystems | 6-D34 |
Liacon GmbH | 6-D65 |
Liebherr Automation Systems | 8-D16 |
Light Asia Intelligence Technology Co., Ltd. | 8-G45 |
Liminal Insights, Inc. | 6-G44 |
Lithion Power Group | 6-B20 |
Lithium Storage Co., Ltd. | 8-E65 |
LMI Technologies | 4-F23 |
LogBATT GmbH | 8-B46 |
Lohmann GmbH & Co. KG | 8-E80 |
Longxin (Changzhou) Smart Equipments Co., Ltd. | 4-E41 |
LPKF WeldingQuipment GmbH | 6-C25 |
LS e-Mobility Solutions | 8-A10 |
LXinstruments GmbH | 6-E69 |
Lyric Automation Germany GmbH | 10-A50 |
Maccor Inc. | 10-J13 |
Mahlo GmbH | 8-E74 |
Maillefer S.A. | 6-F35 |
MAINCOR Rohrsysteme GmbH & Co. KG | 10-F100 |
MANN+HUMMEL GmbH | 4-D27 |
MANST Technology Co., Ltd. | 10-A96 |
Manz AG | 10-G40 |
MAP GmbH | 6-B35 |
MARCHANTE SAS | 10-B96 |
MARPOSS GmbH | 4-B10 |
MARWAY Europe | 8-B07 |
Maschinenfabrik Gustav Eirich GmbH & Co KG | 10-E80 |
Matcon Limited | 6-D21 |
Matthews International GmbH (SAUERESSIG) | 8-G59 |
Maxcess | Fife-Tidland GmbH | 8-B81 |
MBRAUN GmbH | 8-A80 |
MEAN WELL EUROPE B.V. | 6-G38 |
Meareg UG | 4-G22 |
Meech International | 10-H100 |
MeSys GmbH | 10-J36 |
MFS Technology (S) Pte Ltd | 6-G60 |
MG Chemicals | 6-E36 |
Miba Group | 10-E36 |
Mitsubishi Electric Corporation | 10-H16 |
Momentive Performance Materials GmbH | 10-C80 |
MoTeC | 4-C51 |
Movicom Electric | 10-G94 |
MSS Products (Europe) SAS | 6-D44 |
mts Maschinenbau GmbH | 8-B05 |
Mubea | 4-A40 |
Mühlbauer Automation GmbH | 8-A60 |
Munters GmbH | 10-D47 |
Murata Machinery, Ltd. | 8-E78 |
Musashi Engineering Europe GmbH | 10-B16 |
Nabaltec AG | 10-J24 |
NAGASE (EUROPA) GmbH | 4-A46 |
NANOCYL SA | 10-G80 |
Nanomakers | 8-G18 |
Nanoramic Laboratories | 4-A19 |
Nanotech Energy | 8-A70 |
NEBA | 6-G65 |
Nefab AB | 8-G36 |
NeoGraf Solutions, LLC. | 10-E05 |
NETZSCH Feinmahltechnik GmbH | 10-C40 |
NETZSCH Pumpen & Systeme GmbH | 10-C40 |
NETZSCH Trockenmahltechnik GmbH | 10-C40 |
Netzsch-Geraetebau GmbH | 10-C40 |
New Era Converting Machinery, Inc. | 4-B25 |
Neware Technology Limited | 8-F65 |
NI | 10-F60 |
Nikon Metrology Sarl | 6-B34 |
Ningbo Ketian Magnet Co., Ltd. | 10-H95 |
Nippon Shokubai | 6-A20 |
nLIGHT, Inc. | 6-F26 |
Nordson Corporation | 10-A30 |
NORMA Group Holding GmbH | 8-B61 |
Nouveau Monde Graphite | 8-C34 |
Novindustra AG | 6-E49 |
NPB Automation AB | 8-F61 |
NTE Process Srl | 10-C70 |
Nuode New Materials Co., Ltd. | 4-B16 |
OCSiAl Europe S.à r.l. | 10-D90 |
Oerlikon Friction Systems (Germany) GmbH | 8-G54 |
Oetiker Deutschland GmbH | 10-B60 |
OMERIN SAS | 8-C47 |
Omni Powertrain Technologies - Magelec Propulsion | 10-B10 |
OMSI Trasmissioni SpA | 4-B05 |
ONGOAL Technology Co., Ltd. | 8-A17 |
OPAL-RT Germany GmbH | 4-B45 |
ORBIS Europe | 10-C94 |
Orion Engineered Carbons | 10-J56 |
Orkli S. Coop | 6-B60 |
Osterrath GmbH & Co. KG | 8-A81 |
OTTO FUCHS KG | 4-D30 |
OttomotiveTech | 4-F36 |
Parker Hannifin GmbH | 10-C30 |
Paul & Co GmbH & Co KG | 8-E77 |
PEC N.V. | 10-C36 |
Pfeiffer Vacuum GmbH | 10-G84 |
Phi-Power AG | 8-C30 |
Phoenix Contact GmbH & Co. KG | 8-F80 |
Phylion Battery Co., Ltd. | 8-E90 |
Piemonte Agency | 6-C30 |
Plasmatreat GmbH | 8-A50 |
Plastic Omnium | 6-E46 |
PLAST-MET Automotive Systems Sp. z o.o. | 6-C10 |
PNT | 6-C51 |
Podium Advanced Technologies | 8-F16 |
POLIMIROIR SAS | 6-G58 |
Polytec Holding AG | 6-D15 |
Polytec PT GmbH | 8-F10 |
Poppe + Potthoff Maschinenbau GmbH | 10-F94 |
POSCO Chemical Co., Ltd. | 8-F84 |
Poweroad (Xiamen) Renewable Energy Technology Co. | 6-C57 |
PPG | 8-D45 |
PPI Adhesive Products | 8-F71 |
Precitec Gmbh & Co. KG | 8-G55 |
Presswerk Struthütten | 6-A30 |
Prime Batteries Technology | 10-G16 |
PROFIL Verbindungstechnik GmbH & Co. KG | 6-C14 |
ProNES Automation GmbH | 10-F60 |
Proterial Europe GmbH | 4-G38 |
PTS-Prüftechnik GmbH | 4-B21 |
Qinfeng Holding Group Co., Ltd. | 10-J95 |
Quarzwerke GmbH / HPF The Mineral Engineers | 6-G37 |
Quintus Technologies AB | 8-A76 |
Raal SA | 10-H85 |
RAIGI | 6-B61 |
RAMPF Holding GmbH & Co. KG | 8-F24 |
RAYLASE GmbH | 10-J85 |
REDEX Group | 8-E55 |
RePower Technology Co., Ltd. | 8-G80 |
RIA-Polymers GmbH | 6-D60 |
Riedhammer GmbH | 8-B20 |
Rincon Power | 8-E51 |
RITTAL GmbH & Co. KG | 10-J64 |
RMA | 10-D100 |
RML Group | 10-A61 |
ROBUST Habicht & Heuser GmbH | 4-F69 |
Röchling Automotive | 8-E70 |
Rogers Corporation | 10-G47 |
ROPEX Industrie-Elektronik GmbH | 8-G62 |
Routejade Inc. | 6-A34 |
S&P Global Mobility | 6-D24 |
SABIC | 8-C10 |
Safion GmbH | 6-B21 |
Saint-Gobain | 10-J51 |
Saint-Gobain - High Performance Solutions | 10-H51 |
Sanwood (HK) Industrial Corporation Limited | 6-G45 |
Sanyou Electrical Appliances GmbH | 6-C68 |
Sarissa GmbH | 4-G61 |
SBTL Advanced Materials Co., Ltd. | 8-A15 |
SCANLAB GmbH | 6-B27 |
Scantech Germany GmbH | 10-C100 |
Schaal Technology GmbH | 8-C86 |
Schaltbau GmbH | 8-E07 |
Schenck Process Europe GmbH | 4-D36 |
SCHERDEL GmbH | 10-A65 |
Schlenk Metallfolien GmbH & Co. KG | 4-E56 |
SCHLÖSSER GmbH & Co. KG | 6-A56 |
Schmid Silicon Technology GmbH | 6-F10 |
Schobertechnologies GmbH | 6-G36 |
Schuler Pressen GmbH | 8-F61 |
Schunk Carbon Technology GmbH | 10-E20 |
SCHUNK GmbH & Co. KG | 4-B07 |
Schunk Sonosystems GmbH | 10-E20 |
Schurter AG | 4-B48 |
Schwarze-Robitec GmbH | 6-D20 |
SEC Co., Ltd. | 6-G61 |
Seibu Giken DST AB | 4-G16 |
Seica SpA | 8-F36 |
Sekisui Polymatech Europe B.V. | 4-B40 |
Senior Flexonics | 6-D30 |
Sensata Technologies | 10-C10 |
Sensmet Oy | 6-G22 |
SERMA Energy | 4-E57 |
SEW-EURODRIVE GmbH & Co KG | 6-E40 |
SFA Engineering Corp. | 10-H54 |
Shanghai Hoosun Intelligence Technology Co., Ltd. | 4-G27 |
Sheldahl Flexible Technologies, Inc. | 8-G42 |
Shenzhen Ace Battery Co., Ltd. | 6-E56 |
Shenzhen Capchem Technology Co., Ltd. | 6-C26 |
Shenzhen CTECHI Electronic Technology Ltd. | 4-D31 |
Shenzhen Dacheng Precision Equipment Co. | 4-G18 |
Shenzhen Futureway Technology Co., Ltd. | 10-J42 |
Shenzhen Hailei New Energy Co., Ltd. | 6-A36 |
Shenzhen Haoneng Technology Co., Ltd. | 10-A55 |
Shenzhen Hymson Laser Intelligent Equipments Co. | 8-F40 |
Shenzhen InfyPower Co., Ltd. | 6-D16 |
Shenzhen Shangshui Intelligence Co., Ltd. | 6-B66 |
Shenzhen Sinexcel Electric Co., Ltd. | 8-G78 |
SHINRYONG | 10-J94 |
Shmuel De-Leon Energy Ltd. | 6-B25 |
SHW Automotive GmbH | 6-D56 |
Sichuan Aobo New Energy Technology Co., Ltd. | 6-B32 |
Sichuan Easy Energy New Materials Technology Co., Ltd. | 8-D84 |
SICK AG | 8-A36 |
Sicomin | 10-B84 |
Siemens AG | 10-D20 |
SIG Energy Technology | 10-J14 |
Sika Automotive AG | 8-E56 |
Silga SpA | 6-B52 |
Silicon Mobility | 8-D31 |
Simpro S.p.A. | 10-A71 |
Sixpack Technology Co., Ltd. | 8-D80 |
Skeleton Technologies GmbH | 6-A68 |
SMC Deutschland GmbH | 8-C26 |
SNF | 4-G62 |
Soehner Kunststofftechnik GmbH | 8-F48 |
Solvay | 10-H60 |
Song Chuan Precision Europe GmbH | 4-A16 |
Sonplas GmbH | 4-G36 |
Soteria Battery Innovation Group | 10-H86 |
Sovema Group - Member of the Schuler Group | 10-D24 |
SPAL Automotive | 6-A64 |
SparkNano | 6-F55 |
SPEA | 8-A86 |
Specialty Coating Systems | 8-F25 |
Speira GmbH | 8-D40 |
SSI SCHÄFER Plastics | 6-F36 |
STANLEY Engineered Fastening | 4-D46 |
Stat Peel AG | 10-B80 |
Staubli Electrical Connectors | 10-A10 |
Staubli Fluid Connectors | 10-A10 |
Stirtec GmbH | 10-J96 |
STOCKMEIER Urethanes GmbH & Co. KG | 8-A75 |
Stokvis Tapes Deutschland GmbH | 4-F30 |
Stora Enso | 8-A26 |
Strip Tinning Automotive | 8-B87 |
Strunk Connect GmbH & Co. KG | 4-E65 |
STÜKEN | 8-G77 |
SUMAS GmbH | 6-E45 |
SUMIDA flexible connections GmbH | 8-B83 |
Suncall Corporation | 10-A45 |
Sunte New Energy Technology | 6-C37 |
SuperTrak CONVEYANCE | 4-E07 |
SurTec International GmbH | 10-B30 |
Suzhou Tianyu Plastic Co., Ltd. | 8-G60 |
svt Products GmbH | 10-E40 |
Synthomer | 8-G20 |
TAKTOMAT GmbH | 6-E24 |
Talga Group | 6-G21 |
Talum d.d. | 10-B81 |
Targray Battery Materials | 6-E20 |
TCC Steel | 6-E25 |
technotrans SE | 10-H45 |
Tech-Sonic, Inc. | 10-D94 |
Tecumseh Europe | 8-C27 |
TELSONIC AG | 10-E30 |
TEMCO | 6-E34 |
