Organizers
Informa Markets
南非国际医疗器械展AFRICA HEALTH将在南非约翰内斯堡举办,展会的主办方是英富曼集团,展会的举办周期是一年一届,该展始办于2011年,是医疗行业制造商向日益增长的非洲医疗市场推介各种产品、扩大非洲业务的绝佳平台,是非洲及全球的医院、医药行业、医疗学术研究、零售商等专业人士重要的汇聚场所。
南非国际医疗器械展主办方是英国英富曼,英富曼公司是全球著名的展览公司,在40年举办迪拜医疗展的基础上,2011年新开辟在非洲市场的医疗盛会,南非国际医疗展将对非洲医疗市场展现的巨大商机,提供一个全面且并且多元化的专业平台。同时也是广大参展企业展示、宣传及推广公司企业形象和产品的最佳时机。
作为金砖5国之一的南非,拥有人口约5000多万,尚未建立起完善的医疗保健体系,医疗器械及医院设备大都依赖国外进口,2010年南非进口医疗器械和设备增加30%,金额约11亿美元。中国目前已成为南非的第4大医疗器械进口国。南非拥有近5000多万人口,属于中等发达国家,在医疗方面的支出占国内GDP的9%。政府的原则是保证每个人的都有享受医保的权利。在这一原则的指导下,受政府资助行业的排序中,医保行业的资助已从第3位提升到第1位。
Informa Markets
Medical devices and instruments.
Medical electronic instruments, medical ultrasound instruments, medical X-ray equipment, medical optical instruments, clinical testing and analysis instruments, dental equipment and materials, operating rooms, emergency rooms, treatment room equipment and apparatus, disposable medical supplies, medical dressings and sanitary materials, various types of surgical instruments, medical health care equipment and supplies, traditional Chinese medical instruments and rehabilitation apparatus, hemodialysis equipment, anesthesia and respiratory equipment, etc.
Home health care products and small health care instruments.
Home health care products, home small diagnostic, testing and treatment instruments, rehabilitation, physical therapy instruments and supplies, electronic medical instruments, dental appliances, hospital office supplies, sports medicine supplies.
261
Days11
Hours36
Minutes2D3L | 3.H55 | South Africa |
3Teks Tekstil Gida Ith. Ihr. San. Ve Tic. Ltd. Sti | 2.G25 | Turkey |
A.L.M. SURGICARE | 2.H16 | Pakistan |
Abbott Rapid Dx International Limited | 2.B12 | Ireland |
ABSOLOGY | 2.G13 | Korea |
ACIME FRAME | 3.B55 | France |
Adam Equipment Co Ltd | 2.B23 | United Kingdom |
ADM Instruments | 2.H13 | Pakistan |
Advanced Chemical Industries Limited | 2.H53 | Bangladesh |
Advantage Austria | 2.G34 | South Africa |
AGD Biomedicals Pvt. Ltd | 2B29 | India |
Ain Medicare SDN BHD | 2.I15 | Malaysia |
Akaimed DWC-LLC | 3.H24A | United Arab Emirates |
Al Hikma Fzco | 3.J10 | United Arab Emirates |
Amazon Web Services South Africa Proprietary Limited | 3.D30 | South Africa |
Anhui MedPurest Medical Technology Co.,Ltd | 3.D40 | China |
Ansell SA | 3.J50 | France |
Arjo | 3.B12 | South Africa |
Arrabon Distribution (pty) Ltd. | 2.D01 | South Africa |
Askion Gmbh | 2.D11 | Germany |
Aspect Medical Ltd | 3.D50C | Kyrgystan |
ASSET MEDIKAL TASARIM A.S. | 3.G44 | Turkey |
Atmos Medizintechnik Gmbh & Co Kg | 2.F38 | Germany |
Auckland Medical Polymer (Tianjin) Co Ltd | 2.J59 | China |
Avon Corporation South Africa (Pty) Ltd | 3.H60 | South Africa |
Axio Biosolutions | 3.J56 | India |
Ayset Tibbi Urunler ve Plastik Tekstil Elektronik Gida Temizlik Maddeleri San. A.S. | 3.F54 | Turkey |
B. & W. bioCARE GmbH | 2.F51 | Germany |
Bayteks Teknik Tekstil San. Ve. Tic. A.S. | Online Only | Turkey |
Beijing KellyMed Co., Ltd | 3.G40 | China |
Beta Healthcare Products Pvt.Ltd | 2.E01 | India |
BHM-Tech Produktionsgesellschaft m.b.H. | 2.G30 | Austria |
Biocare Medical | 2.C59 | USA |
Bioclin Solutions | 3.C75 | South Africa |
Bioron Diagnostics GmbH | 2.F31 | Germany |
Biosys Biyomedikal Muhendislik San. Ve Tic A.S. | 2.D10 | Turkey |
Body Scientific | 2.D36 | USA |
Bophela Holdings | 3.H56 | South Africa |
Box Fusion PTY LTD | 3.J30 | South Africa |
Braintech Co., Ltd. | 2.G12 | Korea |
BrosMed Medical Co., Ltd. | 2.I30 | China |
BVS Trade F.Z.C | 3.D65 | United Arab Emirates |
CA-MI SRL | 3.G40 | Italy |
Capsa Healthcare | 3.J51 | USA |
Carl Zeiss Pty Ltd | 3.H21 | South Africa |
Central Medical Pty Ltd | 3.A15 | South Africa |
Changsha Sinocare Inc | Online Only | China |
Charder Electronic Co Ltd | 3.G40 | Taiwan, China |
Chembio Diagnostics Systems Inc | 2.C10 | USA |
Chongqing Isia Bio-Technology Co Ltd | 2.C38 | China |
Classys Inc. | 2.G10 | Korea |
CNSAC MedShop GmbH | 2.F16 | Germany |
Co-Diagnostics inc | 2.C56 | USA |
CRYO LIFE SCIENCE TECHNOLOGIES Produktions- und Vertriebsgesellschaft mbH | 2.G38 | Austria |
CTU Manufacturing Primary Coop Limited | 3.H58 | South Africa |
Dahlhausen GmbH & Co. KG | 2.F19 | Germany |
Datt Mediproducts Pvt. Ltd. | 3.D05 | India |
Del Medical Inc. | 2.D38 | USA |
Delphos Implants | 3.C10 | Portugal |
Desco Medical India | 3.A20 | India |
Diagnostics Biochem Canada Inc | 2.C18 | Canada |
DIALAB GmbH | 2.G37 | Austria |
Diasys Diagnostic Systems Gmbh | 2.F30 | Germany |
Diptech Industries Sdn Bhd | 2.I11 | Malaysia |
DKT Woman Care Global | 3.F53 | France |
Dr Temp (Pty) Ltd. | 3.B10 | South Africa |
Draegerwerk AG & CO KGaA | 3.B30 | United Arab Emirates |
Drgem Africa Corporation (pty) Ltd | 3.A10 | South Africa |
Dynamo Delay | 3.J57 | USA |
Edan Instruments Inc | 3.C40 | China |
Eden Pharma SA Pty. Ltd. | 3.J53 | South Africa |
ELECTRO RANGE | 2.H10 | Pakistan |
Elmed Instruments Pvt Ltd | 3.G05 | Pakistan |
EMA-LED GmbH | 3.D50A | Germany |
Endomed Systems GmbH | 2.F18 | Germany |
Erba Corporate Services Ltd | 2.D05 | United Kingdom |
ERC Biyoteknoloji Sanayi Ve Dis Tic AS | 3.E70 | Turkey |
Establo Pharma Sp. z o.o. | 3.F51 | Poland |
Evergreen Latex cc | 3.F10 | South Africa |
Export Promotion Bureau | TBC | Bangladesh |
Fairs Messe Marketing Management GmBH | 2.F10 | Germany |
Federal Ministry for Economic Affairs & Climate Action | 2.F10 | Germany |
FILTA SAFETY (MALAYSIA) SDN BHD | 2.I13 | Malaysia |
Finzelberg GmbH & Co. KG | 2.F34 | Germany |
Flying For Life | 3.H57 | South Africa |
Formosa Cultural Corporation | TBC | Taiwan, China |
Fzmb GmbH | 2.D15 | Germany |
GE Healthcare (Pty) Ltd | 3.C20 | South Africa |
Genbody Inc. | 2.C12 | Korea |
General Life Biotechnology Co., Ltd. | 2.H19 | Taiwan, China |
GENERAL PHARMACEUTICALS LIMITED | 2.H52 | Bangladesh |
Genes2Me Private Limited | 2D50 | India |
GENOSS CO., LTD | 2.G17 | Korea |
GenSure Biotech Inc. | 2.J58 | China |
Global Technology S.A.E | 2.C58 | Egypt |
Global Trade Exhibitions Limited | TBC | Hong Kong, S.A.R., China |
Grena (Qingdao) Medical Devices Ltd. | 2.G69 | China |
Guangdong Baihe Medical Technology Co., Ltd. | 2.J12 | China |
Guangzhou Wondfo Biotech Co., Ltd | 2.A15 | China |
Hangzhou AllTest Biotech Co.,Ltd | 2B59 | China |
Hangzhou Sejoy Electronics & Instruments Co.,Ltd | 2.J32 | China |
Hangzhou Tonglu Medical Optical Instrument Co., Ltd | 2.I36 | China |
Hangzhou Watchung Import & Export co., Ltd. | Online Only | China |
Hebei Pukang Medical Instrument Co. Ltd | 3.G40 | China |
HEMA Orthopaedische Systeme GmbH | 2.D14 | Germany |
Heyer Medical South Africa (Pty) Ltd | 3.G40 | South Africa |
HilMed | 2.H14 | Pakistan |
Himedia Laboratories Pvt Ltd | 2.C08 | India |
HIPROVE Deutschland GmbH | 2.F50 | Germany |
Hitec Medical Co., Ltd | 2.I38 | China |
Households & Toiletries Manufacturing Company | 3.K10 | Jordan |
Huger Medical Instrument Co., Ltd. | Online Only | China |
Humasis Co., LTD. | 2.A03 | Korea |
Hutz Medical | 3.E65 | South Africa |
IBA SA | 3.D04 | Belgium |
IDEAL HEALTH CARE SDN BHD | 2.I10 | Malaysia |
Impromediform GmbH | 2.F16A | Germany |
Impulse Workout CC t/a miha bodytec South Africa | 2.F14A | South Africa |
InBody | 3.D42 | Netherlands |
Ing. Sumetzberger Gmbh. | 2.G33 | Austria |
Inqaba Biotec Industries | 2.G01 | South Africa |
Izano Holdings (PTY) LTD | 3.H59 | South Africa |
Jiangsu Ccpit International Conference & Exhibition Co., Ltd. | TBC | China |
Jiangsu Fosafe Medical Technology Co.,Ltd | 2.F69 | China |
Jiangsu Hope Medical Instrument Co.,Ltd | 2.J21 | China |
Jiangsu Keling Medical Appliances Co., Ltd. | 2.J31 | China |
Jiangsu Rixin Medical Equipment Co., Ltd. | 2.J18 | China |
Jiangxi Hongda Medical Equipment Group Ltd | 2.I39 | China |
K1MED CO. LTD | 2.G15 | Korea |
Kaf Grup Saglik Hizmetleri Ins. San. Ve Tic. Ltd. Sti. | 3.B72 | Turkey |
Kat Laboratory and Medical | 2.D59 | South Africa |
Kersia | 2.E03 | Ireland |
KH Medical Co., Ltd. | 2.G11 | Korea |
KLEEN-PAK PRODUCTS PTE LTD | 3.C26 | Singapore |
Konfort Ozel Saglik Hizmetleri Tibbi Mal San Ve Tic Ltd Sti. | 3.D32 | Turkey |
Königsee Implantate GmbH | 2.D18 | Germany |
Korea Medical Devices Industry Association | 2.G19 | Korea |
KOTRA | 2.G18 | Korea |
LabVantage Solutions Europe Limited | 2.A10 | Netherlands |
Lasec SA (Pty) Ltd | 3.j35 | South Africa |
Lecturio GmbH | 2.F12A | Germany |
Lexicon Networks | 2.D32 | USA |
Liberty Med Supplies Pvt Ltd | 3.E71 | India |
Liebherr Africa Pty Ltd | 2.F39 | South Africa |
LINET | 3.H20 | Czech Republic |
Lohmann & Rauscher Gmbh | 2.G32 | Austria |
Lowenstein Medical SE & Co. KG | 2.F33 | Germany |
LTE Medical Solutions | 3.E35 | South Africa |
LTE Scientific Ltd | 2.B24 | United Kingdom |
M & G Products Co., Ltd. | 2.J30 | China |
M.A. Arain & Brothers (Pvt) Ltd. | 3.G30 | Pakistan |
Maccura Biotechnology Co., Ltd. | 2.C39 | China |
Magnus Opto Systems India Pvt. Ltd | 2.B10 | India |
Mana Health Care Pvt Ltd | 2.H15 | Pakistan |
Mast Group Ltd. | 2.B20 | United Kingdom |
Med Trust Handelsges.m.b.h. | 2.G36 | Austria |
medentis medical GmbH | 2.F32 | Germany |
MedGyn Products, Inc. | 2.D39 | USA |
Medicaspace | 2.I50 | Egypt |
Medipan GmbH | 2.D13 | Germany |
Mediteks Saglik Hizmetleri Tibbi Malz | 3.D33 | Turkey |
MEDTRON AG | 2.F17 | Germany |
Meril Life Sciences Pvt. Ltd. | 2.C11 | India |
MGH Logistics Asia Pte Ltd | 2.G50 | Singapore |
MinFound Medical Systems Co., Ltd | 3.H31 | China |
Ministerium fu?r Wirtschaft, Verkehr, Landwirtschaft und Weinbau Rheinland-Pfalz | 2.F11 | Germany |
Minxray, Inc | 2.D30 | USA |
Muvigo Africa Solutions | 2.I31 | Nigeria |
Nanchang Biotek Medical Technology Co., Ltd | Online Only | China |
Nanjing ChenWei Medical Equipment Co., Ltd. | 2.J50 | China |
Nanjing Perlove Medical Equipment Co Ltd | 2.J38 | China |
Nanjing Superstar Medical Equipment Co.,Ltd | 2.J19 | China |
Narang Medical Ltd. | 3.E30 | India |
NASCO HEALTHCARE INC | 3.F56 | USA |
National Medical Supplies | 3.G20 | South Africa |
Naton Medical Group | 2.I56 | China |
Neomedic Pty Limited | 3.E10 | South Africa |
NEW MED SUPPLIES | 2.H11 | Pakistan |
Newmedical Technology Inc. | 2.D31 | USA |
Newster System Srl | 3.E73 | Italy |
NEXTCON INTERNATIONAL | 2.H17 | Pakistan |
Ningbo David Medical Device Co Ltd | 3.C45 | China |
Ningbo Techart Medical Equipment Co.,Ltd | 2.G60 | China |
Niva Medical Oy | 3.560 | Finland |
NUTRIFACTOR LAB PVT LTD | 2.H12 | Pakistan |
Nutrilo GmbH | 2.F58 | Germany |
Omega health care DWC LLC | 3.H24B | United Arab Emirates |
Optolane Technologies, Inc. | 2.C60 | Korea |
Ortho-Design | 3.B54 | South Africa |
Ortotecsa S.L. | 2.J01 | Spain |
Oxygen Empire LLC | 3.D50B | Kazakhstan |
Patel Exports | 2.H18 | Pakistan |
Patient Medical Care ta Zebra Medical | 3.H51 | South Africa |
PERANTIM | 2.I12 | Malaysia |
Pergo Medikal ve Ilac San. A.S. | 3.B70 | Turkey |
Petrone Group S.r.l. | 3.D53 | Italy |
Pioneering Solutions Studio (PTY) Ltd | 2.I51 | South Africa |
Precise Portions | 3.E32 | USA |
preLink CloudLIMS | 3.E34 | South Africa |
Priorclave Ltd | 2.B21 | United Kingdom |
PrJSC Pharmaceutical Firm Darnitsa | 3.B56 | Ukraine |
Promolab (Pty) Ltd, T/A Separations | 2.C50 | South Africa |
Randox Laboratories Ltd | 2.B05 | United Kingdom |
Rayonex Biomedical GmbH | 2.F12 | Germany |
RegenLab Africa | 2.C13 | Morocco |
Render Biotech Co., Ltd. | 2.B30 | China |
SA HEALTHCARE PTY LTD | 3.G40 | South Africa |
Sakhiwo Health Solutions (Pty) Ltd | 3.H73 | South Africa |
SALDA | 2.D60 | South Africa |
Sansure Biotech. Inc. | 2.C30 | China |
Sartoretto Verna SRL | 3.E33 | Italy |
SCILIFE PHARMA PVT LTD | 2.H17A | Pakistan |
Seamaty Diagnostic Co.,Ltd | 2.B50 | China |
Sechrist Industries Inc. | TBC | USA |
Second Opinion Systems | 3.C27 | South Africa |
Seegene Inc | TBC | Korea |
Seloi Healthcare Private Limited | 2.E56 | India |
Shandong Digihuman Technology CO., Inc. | 2.G65 | China |
Shandong Jushijie Electronic Technology Co., Ltd | 2.I37 | China |
Shanghai Dongsin Exhibition Service Co Ltd | TBC | China |
SHANGHAI EUGENE BIOTECH CO., LTD | 2.A17 | China |
Shanghai Flower Medical Equipment Co., Ltd | Online Only | China |
Shanghai HBM Healthcares. Inc | 3.F55 | China |
Shanghai Huifeng Medical Instrument Co Ltd | Online Only | China |
Shanghai INTCO Import And Export Co., Ltd. | 3.F30 | China |
Shanghai Kehua Bioengineering Co Ltd | Online Only | China |
Shanghai SNWI Medical Co Ltd | Online Only | China |
Shanghai Sun-Shore Medical Instruments Co., Ltd | Online Only | China |
Shenzhen Association Of Medical Devices | TBC | China |
Shenzhen Comen Medical Instruments Co Ltd | 3.F20 | China |
Shenzhen Mindray Bio-Medical Electronics Co Ltd | Online Only | China |
Shenzhen Superbio Technology Co., Ltd. | 2.A12 | China |
Shenzhen Wisonic Medical Technology Co.,Ltd. | 2.F62 | China |
Shenzhen Zhonghe Headway Bio-sci & Tech Co, LTD | Online Only | China |
Sichuan Nigale Biomedical Co., Ltd | 2.J15 | China |
Sigma Medizin Technik Gmbh | 2.F14 | Germany |
Sigtuple Technologies Private Limited | 2.A20 | India |
Soficopharm | 2.E50 | Egypt |
South African Tourism | TBC | South Africa |
Square Pharmaceuticals Ltd. | 2.H50 | Bangladesh |
Sritrang Gloves (Thailand) Co. Ltd. | 3.A17 | Thailand |
SSEM Mthembu Medical (PTY) Ltd. | 3.E40 | South Africa |
St Marys Rubbers Pvt Ltd | 3.H70 | India |
Star Medik Sdn Bhd | 2.I14 | Malaysia |
State Development Corporation of Thuringia | 2.D12 | Germany |
State Of Illinois | 2.D37 | USA |
STERNMED GmbH | 2.F18 | Germany |
Sumer A.S. | 3.C01 | Turkey |
Surgnova Healthcare Technologies (Zhejiang) Co.,Ltd. | 2.J16 | China |
Suzhou JinXie Medical Device Factory | 2.J14 | China |
Suzhou Youbetter Medical Apparatus Co.,Ltd | 2.I32 | China |
Synthecon Sutures Manufacturing SA CC | 2.E57 | South Africa |
Taian Dalu Medical Instrument Co., Ltd. | 2.J51 | China |
Techno Drugs Ltd | 2.H51 | Bangladesh |
Techno Medica Co., Ltd. | 2.A05 | Japan |
Teknomar Makina Imalat Ithalat Ihracat Sanayi ve Tic Ltd Sti | 3.G45 | Turkey |
Thai Medical Glove Co., Ltd. | 2.C51 | Thailand |
The Council for Health Service Accreditation of Southern Africa NPC (COHSASA) | TBC | South Africa |
The Department of Trade & Industry | 3.I70 | South Africa |
The GAMBICA Association Ltd | 2.B22 | United Kingdom |
The IT Architect Corporation | 2.D33 | USA |
The South African Medical Association | 3.B59 | South Africa |
Thermologix (PTY) Ltd | 3.H54 | South Africa |
Tianchang City Anrui Medical Equipments Co.,ltd | 2.J20 | China |
Tianchang Dongan Protective Equipment Co.,Ltd | 2.J36 | China |
Tianjin Bai Lixin Bio-tech Co Ltd | 2.B58 | China |
Tianjin Era Biology Technology Co.,Ltd. | 2.A19 | China |
Tianjin Health Sci-Tech Co.,Ltd. | 2.F65 | China |
Tianjin Huahong Technology Co., Ltd | 2.J39 | China |
Tianjin Mnchip Technologies Co. Ltd | 2.A13 | China |
Tisgenx, Inc. | 3.D43 | USA |
Trade Commission Of Pakistan | TBC | South Africa |
Trivitron Healthcare | 3.B51 | India |
Union Expo Co., Ltd. | TBC | China |
Vacu Activ | 3.D50 | Poland |
VAMED Technical Services GmbH | 2.G39 | Austria |
VWR International FZ-LLC | 3.F50 | United Arab Emirates |
Weony Industail Limited | 2.I34 | China |
Werkzeugbau Ruhla GmbH | 2.D19 | Germany |
Wolters Kluwer | 3.C05 | USA |
Wuxi Haiying International Trade Co., Ltd. | Online Only | China |
Wuxi Mypro Science and Tech. Co., Ltd. | 2.J17 | China |
Xiamen Biotime Biotechnology Co.,ltd | 2.B51 | China |
Yangzhou Super Union Import And Export Co Ltd | 2.I33 | China |
yuwell | 3.J39 | China |
Zartaas Industries | 2.H16A | Pakistan |
ZETA GmbH | 2.G31 | Austria |
Zhejiang GongDong Medical Technology Co., Ltd | 2.J13 | China |
ZHEJIANG HONGYU MEDICAL COMMODITY CO., LTD | 2.F60 | China |
Zhejiang Jinhua Kedi Instrumental Equipment Co Ltd | Online Only | China |
Zhejiang Orient Gene Biotech Co., Ltd | 2.J37 | China |
Zhengzhou Dison Instrument And Meter Co Ltd | 2.J10 | China |
Zhengzhou Olive Electronic Technology Co.,Ltd | 2.J11 | China |
Zhongke Meiling Cryogenics Co Ltd | 2.C19 | China |
ZHUHAI KEYU BIOLOGICAL ENGINEERING CO., LTD. | 2.B52 | China |
Zoll Medical | 3.H50 | Netherlands |
261
Days11
Hours36
MinutesCape Town International Convention Centre (CTICC), Convention Square, 1 Lower Long St, Cape Town, Western Cape 8001, South Africa
Add a review